Philippines : DU6/PE1NSQ (6m/FT8) | Singapore : 9V1XX (6m/FT8) |
DXCC | Mix | PH | CW | DI | FT8 | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | SAT | EME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | C | C | O | C | O | O | C | O | O | O | C | O | O | O | O | O | O | O | |
Agalega and St Brandon | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Aland Islands | C | C | C | C | C | O | C | O | O | C | C | C | C | O | C | C | C | O | |
Alaska | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | C | O | |
Albania | C | C | C | C | C | O | O | W | C | C | C | C | C | C | C | C | C | O | |
Algeria | C | C | C | C | C | O | W | C | W | C | C | C | C | C | C | C | O | O | |
American Samoa | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Amsterdam and St Paul Islands | C | C | C | C | O | O | C | O | C | C | C | C | O | O | O | O | O | O | |
Andaman and Nicobar Islands | C | C | C | C | C | O | C | O | C | C | C | C | O | O | O | O | O | O | |
Andorra | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Angola | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Anguilla | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Annobon Island | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Antarctica | C | C | C | C | C | O | C | O | C | C | C | C | C | O | C | C | O | O | |
Antigua and Barbuda | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Argentina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Armenia | C | C | W | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Aruba | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Ascension Island | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Asiatic Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | C | C | |
Auckland, Campbell Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Austral Islands, Tubuai | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Australia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | W | |
Austria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Aves Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Azerbaijan | C | W | C | C | C | O | C | O | C | C | C | C | C | C | C | O | C | O | |
Azores | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Bahamas | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Bahrain | C | C | C | C | C | O | O | O | W | C | C | C | C | C | C | C | C | O | |
Bajo Neuvo | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Baker and Howland Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Balearic Islands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Banaba Island | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Bangladesh | C | O | O | C | C | O | O | O | C | O | C | O | C | W | O | O | O | O | |
Barbados | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Belarus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | O | C | |
Belgium | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Belize | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Benin | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Bermuda | C | C | C | C | C | C | C | O | C | W | C | C | C | C | C | C | C | O | |
Bhutan | W | O | O | W | W | O | O | O | W | O | W | W | W | O | O | O | O | O | |
Bolivia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Bonaire | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Bosnia and Herzegovina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Botswana | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Bouvet Island | C | O | O | C | C | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Brazil | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
British Virgin Islands | C | C | C | C | C | C | C | C | O | O | C | O | C | O | C | O | C | O | |
Brunei | C | C | O | W | W | O | W | O | O | O | C | O | C | O | O | O | O | O | |
Bulgaria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Burkina Faso | C | C | C | C | C | O | C | W | O | C | C | C | C | C | C | C | O | O | |
Burundi | C | O | C | C | C | O | O | O | O | C | W | C | C | O | C | O | O | O | |
Cambodia | C | O | C | C | C | O | O | O | O | C | C | C | C | C | O | O | O | O | |
Cameroon | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Canada | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Canary Islands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Cape Verde | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Cayman Islands | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Central African Republic | C | C | O | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Central Kiribati | C | O | O | C | C | O | O | O | O | C | O | O | W | O | O | O | O | O | |
Ceuta and Melilla | C | C | W | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Chad | C | C | C | C | C | O | O | O | C | O | C | C | W | C | C | C | O | O | |
Chagos Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Chatham Islands | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | C | O | O | |
Chesterfield Islands | C | O | C | O | O | O | O | O | O | O | W | O | O | O | C | O | O | O | |
Chile | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | C | |
China | C | W | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | C | |
Christmas Island | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Clipperton Island | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | O | |
Cocos Island | C | C | C | O | O | O | O | O | O | O | O | C | O | C | O | O | O | O | |
Cocos-Keeling Islands | C | C | C | C | C | O | O | O | O | C | C | C | C | O | C | O | O | O | |
Colombia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Comoros | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Conway Reef | C | O | C | W | W | O | O | O | O | O | W | C | W | W | W | O | O | O | |
Corsica | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | C | |
Costa Rica | C | C | W | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
COTE D'IVOIRE | C | W | O | C | C | O | O | O | O | O | C | O | O | O | C | O | O | O | |
Crete | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Croatia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Crozet Island | C | O | C | C | C | O | O | O | O | C | C | O | O | C | C | O | O | O | |
Cuba | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Curacao | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Cyprus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Czech Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Democratic Republic of Congo | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Denmark | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Desecheo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Djibouti | C | C | C | C | C | O | O | C | O | C | C | C | C | C | C | O | O | O | |
Dodecanese | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Dominica | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | O | |
Dominican Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Ducie Island | C | O | O | C | C | O | O | O | O | O | C | O | O | O | O | O | O | O | |
East Kiribati | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | O | O | |
East Malaysia | C | O | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Easter Island | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | C | O | O | |
Ecuador | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Egypt | C | W | C | C | C | O | O | O | W | W | C | W | C | C | W | O | O | O | |
El Salvador | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
England | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Equatorial Guinea | C | W | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | O | |
Eritrea | C | C | C | C | W | O | O | O | O | W | C | C | C | C | C | O | O | O | |
Estonia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Ethiopia | C | O | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
European Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | |
Falkland Islands | C | C | W | C | C | W | C | O | O | C | C | C | C | C | C | C | O | O | |
Faroe Islands | C | C | C | C | C | O | O | W | C | C | C | C | C | C | C | C | O | O | |
Federal Republic of Germany | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Fernando de Noronha | C | C | C | C | C | C | C | O | C | O | C | C | C | C | C | C | O | O | |
Fiji | C | O | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Finland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
France | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Franz Josef Land | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
French Guiana | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
French Polynesia | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | O | |
Gabon | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
Galapagos Islands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Georgia | C | C | C | C | C | O | C | O | C | C | C | C | C | W | C | W | C | O | |
Ghana | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
Gibraltar | C | W | C | C | C | O | O | W | O | W | W | C | C | C | C | C | O | O | |
Glorioso Islands | C | C | O | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Greece | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Greenland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Grenada | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Guadeloupe | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Guam | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Guantanamo Bay | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | C | O | O | |
Guatemala | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
Guernsey | C | C | C | C | C | O | C | C | O | C | C | C | C | C | C | C | C | O | |
Guinea | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Guinea-Bissau | C | C | O | W | W | O | O | W | O | O | O | O | W | W | C | O | O | O | |
Guyana | C | C | C | C | C | C | W | O | C | C | C | C | C | C | C | C | O | O | |
Haiti | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Hawaii | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | C | |
Heard Islands | C | O | C | O | O | O | O | O | O | C | O | O | C | O | O | O | O | O | |
Honduras | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Hong Kong | C | C | O | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Hungary | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Iceland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
India | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Indonesia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Iran | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Iraq | C | O | O | C | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Isle of Man | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Israel | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Italy | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
ITU Geneva | C | C | C | C | C | O | O | O | O | C | O | W | C | C | W | O | C | O | |
Jamaica | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | C | C | O | |
Jan Mayen Island | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Japan | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | C | |
Jersey | C | C | C | C | C | C | W | O | C | C | C | C | C | C | C | C | C | O | |
Johnston Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Jordan | C | C | W | C | C | O | O | C | W | C | C | C | C | C | C | O | O | O | |
Juan de Nova Island | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | O | O | O | |
Juan Fernandez Islands | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Kaliningrad | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | C | O | |
Kazakhstan | C | C | C | C | C | W | C | C | C | C | C | C | C | C | C | C | C | O | |
Kenya | C | C | O | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Kerguelen Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kermadec Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kingdom of Eswatini | C | W | C | C | C | O | O | O | O | O | C | C | C | W | C | O | O | O | |
Kure Atoll | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kuwait | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Kyrgyzstan | C | W | C | C | C | O | C | O | O | C | C | W | C | O | C | O | O | O | |
Lakshadweep Islands | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Laos | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Latvia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Lebanon | C | C | O | C | C | O | C | C | O | C | C | C | C | C | C | C | O | O | |
Lesotho | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | C | O | |
Liberia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Libya | C | O | O | C | C | O | O | O | O | O | C | O | W | C | O | C | O | O | |
Liechtenstein | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Lithuania | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Lord Howe Island | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Luxembourg | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Macau | C | O | C | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Macedonia | C | W | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Macquarie Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Madagascar | C | C | W | C | C | O | O | O | C | C | O | C | C | C | C | O | O | O | |
Madeira Island | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Malawi | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Maldives | C | O | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Mali | C | C | C | C | C | O | O | O | C | C | O | O | C | C | C | C | O | O | |
Malpelo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Malta | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | C | |
Mariana Islands | C | C | C | W | W | O | O | O | O | O | W | C | C | C | C | O | O | O | |
Market Reef | C | C | C | C | C | O | O | O | C | C | C | C | C | C | O | C | O | O | |
Marquesas Islands | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | O | O | |
Marshall Islands | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Martinique | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | W | C | |
Mauritania | C | O | W | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Mauritius | C | O | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Mayotte | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Mellish Reef | C | C | C | O | O | O | O | O | O | O | C | C | O | O | C | O | O | O | |
Mexico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Micronesia | C | W | C | C | C | O | O | O | O | C | C | C | W | C | C | O | O | O | |
Midway Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Minami Torishima | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Moldova | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Monaco | C | W | C | C | C | O | W | C | C | C | C | C | C | C | C | O | C | O | |
Mongolia | C | C | C | C | C | O | W | O | W | O | C | C | C | C | W | O | O | O | |
Montenegro | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
Montserrat | C | C | C | C | C | C | C | C | C | C | C | O | C | O | W | C | C | O | |
Morocco | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | O | O | |
Mozambique | C | C | O | C | C | O | C | O | O | O | O | O | C | C | C | O | O | O | |
Mt Athos | C | O | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Myanmar (Burma) | C | O | C | O | O | O | O | O | C | O | C | O | O | O | O | O | O | O | |
Namibia | C | C | C | C | C | C | C | W | C | W | C | C | W | C | C | C | O | O | |
Nauru | C | W | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Navassa Island | C | C | C | C | O | C | C | O | C | C | C | C | C | C | O | O | O | O | |
Nepal | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Netherlands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
New Caledonia | C | C | C | C | C | O | O | O | W | C | C | C | C | C | C | C | O | O | |
New Zealand | C | C | C | C | C | W | C | C | C | C | C | C | C | C | C | C | W | C | |
Nicaragua | C | C | C | C | C | O | W | O | C | W | C | C | C | W | C | O | O | O | |
Niger | C | O | C | C | C | O | O | W | W | W | C | C | C | C | C | O | O | O | |
Nigeria | C | W | O | C | C | O | O | O | O | O | W | O | C | W | O | O | O | O | |
Niue | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Norfolk Island | C | C | C | C | C | O | O | O | O | C | O | C | C | C | C | O | O | O | |
North Cook Islands | C | O | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
North Korea | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Northern Cyprus | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Northern Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Norway | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Ogasawara | C | W | C | C | C | O | O | O | O | C | C | W | C | O | C | O | O | O | |
Oman | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Pakistan | C | O | C | C | C | O | C | O | C | C | C | C | C | W | C | O | O | O | |
Palau | C | W | O | C | C | O | O | O | O | O | C | W | W | C | C | O | O | O | |
Palestine | C | O | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Palmyra, Jarvis Island | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Panama | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Papua New Guinea | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Paraguay | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Peru | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
Peter I Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Philippines | C | O | C | C | C | C | O | O | O | C | C | C | C | O | C | C | O | O | |
Pitcairn Islands | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | C | O | O | |
Poland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Portugal | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Pratas Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Prince Edward and Marion Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Puerto Rico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Qatar | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
REPUBLIC OF KOSOVO | C | W | W | C | C | O | C | O | O | W | C | W | W | C | C | O | C | O | |
Republic of Kosovo (Non-DXCC) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Republic of the Congo | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Reunion | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | |
Revillagigedo Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Rodriguez Island | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Romania | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Rotuma | C | O | C | C | C | O | O | O | O | O | C | C | O | C | C | O | O | O | |
Rwanda | C | O | C | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | |
Saba, St Eustatius | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Sable Island | C | C | C | C | C | O | O | C | O | C | C | C | C | C | C | O | C | O | |
SAINT VINCENT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Samoa | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
San Andres and Providencia | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
San Felix | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
San Marino | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | C | C | O | |
Sao Tome & Principe | C | C | C | C | C | O | O | O | O | C | C | C | C | C | W | O | O | O | |
Sardinia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | C | |
Saudi Arabia | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | C | C | O | |
Scarborough Reef | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Scotland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Senegal | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Serbia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Seychelles | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | C | O | O | |
Sierra Leone | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Singapore | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Slovak Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Slovenia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
SMO Malta | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Solomon Islands | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Somalia | C | C | O | C | C | O | O | O | O | O | C | O | O | O | O | O | O | O | |
South Africa | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
South Cook Islands | C | W | C | C | C | O | O | O | O | C | W | C | C | C | C | C | O | O | |
South Georgia Islands | C | C | C | W | O | O | O | O | C | W | C | C | W | C | C | O | O | O | |
South Korea | C | O | C | C | C | O | O | O | O | C | C | C | C | C | C | W | O | O | |
South Orkney Islands | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
South Sandwich Islands | C | C | C | C | O | O | O | O | C | C | C | C | C | O | O | O | O | O | |
South Shetland Islands | C | O | C | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Spain | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Spratly Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Sri Lanka | C | O | C | C | C | O | O | W | O | W | C | C | C | C | C | C | O | O | |
St Helena Island | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | O | |
St Kitts and Nevis | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
St Lucia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
St Martin | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
St Paul Island | C | C | W | C | C | O | O | W | W | W | W | W | W | W | C | O | C | O | |
St Peter & St Paul Rocks | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
St Pierre & Miquelon | C | C | C | C | C | O | O | C | C | C | C | C | C | C | W | C | O | O | |
St. Barthelemy | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
St. Maarten | C | C | C | C | C | C | O | O | C | C | W | C | C | C | C | C | C | O | |
Sudan | C | W | O | C | C | O | O | O | O | C | C | C | C | O | C | C | C | O | |
Surinam | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | O | O | |
Svalbard | C | C | C | C | C | O | O | O | O | O | C | C | W | W | O | O | O | O | |
Swains Island | C | C | C | C | C | O | O | C | O | C | C | C | C | C | C | O | O | O | |
Sweden | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Switzerland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Syria | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
