| October 2020 : 16 qsos (3 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 10 | HB9Q | JN47 | JT65 | | | | |
10 | PA5Y | JO21 | JT65 | | | | |
|
10 | K2TXB | FN20 | JT65 | | | | |
10 | RX1AS | KO59 | JT65 | | | LoTW | |
|
10 | WA1NPZ | FN43 | JT65 | | | LoTW | |
11 | I2FAK | JN45 | JT65 | | | LoTW | |
|
11 | OK1DIX | JO70 | JT65 | | | | |
11 | HA6NQ | JN98 | JT65 | | | | |
|
11 | KG6NUB | CM87 | JT65 | 174 | | | |
11 | KE7NR | DM33 | JT65 | 175 | | | |
|
11 | AA5C | EM13 | JT65 | | | LoTW | |
11 | G4SWX | JO02 | JT65 | | | LoTW | |
|
11 | S51ZO | JN86 | JT65 | | | | |
11 | W7GJ | DN27 | JT65 | | | | |
|
15 | LZ2HM | KN12 | JT65B | 176 | | LoTW | |
17 | I2FAK | JN45 | JT65B | | | LoTW | |
|
| | | |
|
|
| September 2020 : 36 qsos (19 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 13 | PA5Y | JO21 | JT65 | 155 | | | |
13 | W5ZN | EM45 | JT65 | 156 | | LoTW | |
|
13 | K5QE | EM31 | JT65 | 157 | | | |
13 | K2TXB | FN20 | JT65 | | | LoTW | |
|
14 | RX1AS | KO59 | JT65 | | | LoTW | |
14 | IK1FJI | JN44 | JT65 | 158 | | LoTW | |
|
14 | G4DML | JO02 | JT65 | 159 | | LoTW | |
14 | OK1VVP | JO70 | JT65 | 160 | | QSL | |
|
14 | DM2BHG | JO51 | JT65 | 161 | | QSL | |
15 | W9VW | EM79 | JT65 | 162 | | | |
|
15 | G4SWX | JO02 | JT65 | | | LoTW | |
15 | AB1OC | FN42 | JT65 | 163 | | QSL | |
|
15 | TI2CDA | EJ79 | JT65 | | | LoTW | |
15 | KD7UO | CN87 | JT65 | 164 | | LoTW | |
|
15 | JR3REX | PM74 | JT65 | | | LoTW | |
16 | I3MEK | JN55 | JT65 | | | LoTW | |
|
16 | IK4WLV | JN54 | JT65 | | | LoTW | |
16 | LZ2FO | KN13 | JT65 | | | | |
|
16 | G4ZFJ | JO01 | JT65 | 165 | | | |
18 | S55OO | JN76 | JT65 | 166 | | LoTW | |
|
18 | OE5JFL | JN68 | JT65 | 167 | | | |
18 | EB5EEO | IM98 | JT65 | | | LoTW | |
|
18 | VK3AXH | QF12 | JT65 | 168 | Australia DXCC #40 | | |
19 | IK1UWL | JN33 | JT65 | 169 | | LoTW | |
|
19 | PA5Y | JO21 | JT65 | | | LoTW | |
20 | PA5Y | JO21 | JT65 | | | LoTW | |
|
20 | ES6RQ | KO28 | JT65 | 170 | | | |
20 | I3MEK | JN55 | JT65 | | | LoTW | |
|
20 | UT5ST | KN28 | JT65 | 171 | | LoTW | |
20 | IK4WLV | JN54 | JT65 | | | LoTW | |
|
20 | UT6UG | KO50 | JT65 | 172 | | LoTW | |
20 | ZL1HD | RF82 | JT65 | | | LoTW | |
|
20 | ZL3NW | RE66 | JT65 | | | | |
20 | WB9UWA | EN50 | JT65 | | | LoTW | |
|
21 | DL8II | JN49 | JT65 | | | | |
21 | RW3AC | KO86 | JT65 | 173 | | | |
|
| | | |
|
|
| August 2020 : 93 qsos (69 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 05 | ZL2MQ | RF80 | JT65 | 86 | | LoTW | |
09 | W9XA | EN51 | JT65 | 87 | | LoTW | |
|
10 | LU8ENU | GF05 | JT65 | 88 | | LoTW | |
13 | N8AM | EN81 | JT65 | 89 | | LoTW | |
|
13 | JR3REX | PM74 | JT65 | 90 | | LoTW | |
13 | AI1K | DM34 | JT65 | 91 | | LoTW | |
|
13 | JH0BBE | PM97 | JT65 | 92 | | LoTW | |
14 | S52LM | JN65 | JT65 | | | | |
|
14 | RW3QJA | KO90 | JT65 | 93 | | | |
14 | EA2AGZ | IN91 | JT65 | 94 | | QSL | |
|
14 | OH7PI | KP20 | JT65 | 95 | | | |
14 | OK1UGA | JO80 | JT65 | 96 | | QSL | |
|
15 | UR3EE | KN88 | JT65 | 97 | | LoTW | |
15 | UA3PTW | KO93 | JT65 | | | | |
|
15 | RX1AS | KO59 | JT65 | | | LoTW | |
15 | DL7APV | JO62 | JT65 | 98 | | LoTW | |
|
15 | G4SWX | JO02 | JT65 | 99 | England DXCC #27 | LoTW | |
15 | DL1KDA | JO30 | JT65 | 100 | | LoTW | |
|
15 | RA3EME | KO72 | JT65 | 101 | | | |
15 | OK1DIX | JO70 | JT65 | 102 | | | |
|
15 | I2FAK | JN45 | JT65 | | | LoTW | |
15 | UA1OEJ | KP94 | JT65 | 103 | | | |
|
15 | S51ZO | JN86 | JT65 | | | | |
15 | WB9UWA | EN50 | JT65 | | | LoTW | |
|
15 | TI2CDA | EJ79 | JT65 | 104 | Costa Rica DXCC #28 | LoTW | |
15 | VE6XH | DO24 | JT65 | 105 | Canada DXCC #29 | LoTW | |
|
15 | K7MAC | DN14 | JT65 | 106 | | LoTW | |
15 | W5ADD | EM40 | JT65 | | | QSL | |
|
15 | WA1NPZ | FN43 | JT65 | | | LoTW | |
15 | KU8Y | EN61 | JT65 | | | | |
|
16 | IW4ARD | JN64 | JT65 | | | LoTW | |
16 | R3PA | KO93 | JT65 | 107 | | LoTW | |
|
16 | UX0FF | KN45 | JT65 | 108 | | LoTW | |
16 | IK2DDR | JN55 | JT65 | | | LoTW | |
|
16 | UA1OEJ | KP94 | JT65 | | | | |
16 | F4DJK | JN15 | JT65 | | | | |
|
16 | W8KEN | EN91 | JT65 | 109 | | QSL | |
16 | K5DOG | EM00 | JT65 | 110 | | LoTW | |
|
16 | G8RWG | IO91 | JT65 | 111 | | LoTW | |
16 | OK1VRY | JN79 | JT65 | 112 | | | |
|
16 | G4URT | JO00 | JT65 | 113 | | | |
16 | PY2GN | GG56 | JT65 | 114 | Brazil DXCC #30 | LoTW | |
|
16 | JR3REX | PM74 | JT65 | | | LoTW | |
16 | JA5EEU | PM63 | JT65 | 115 | | QSL | |
|
17 | HB9Q | JN47 | JT65 | 116 | Switzerland DXCC #31 | QSL | |
17 | K2ZJ | FN13 | JT65 | 117 | | LoTW | |
|
17 | RX1AS | KO59 | JT65 | | | LoTW | |
17 | W7GJ | DN27 | JT65 | 118 | | LoTW | |
|
18 | OZ1LPR | JO55 | JT65 | 119 | Denmark DXCC #32 | | |
18 | EA5CJ | IM99 | JT65 | | | | |
|
18 | IS0XRB | JN40 | JT65 | 120 | Sardinia DXCC #33 | QSL | |
18 | 9H1TX | JM75 | JT65 | | | | |
|
19 | R6CS | KN95 | JT65 | 121 | | LoTW | |
19 | OK2DE | JO70 | JT65 | | | LoTW | |
|
19 | LZ4OC | KN33 | JT65 | 122 | | | |
19 | DF2ZC | JO30 | JT65 | 123 | | LoTW | |
|
19 | UA4AQL | LO20 | JT65 | 124 | | LoTW | |
19 | OM3BC | JN98 | JT65 | 125 | Slovak Republic DXCC #34 | | |
|
19 | ND4X | EM57 | JT65 | 126 | | LoTW | |
19 | DK5EW | JN48 | JT65 | 127 | | | |
|
19 | NX3B | FM28 | JT65 | 128 | | LoTW | |
20 | OE6V | JN76 | JT65 | 129 | | | |
|
20 | DF9YF | JO42 | JT65 | 130 | | QSL | |
20 | 5B0EME | KM64 | JT65 | 131 | Cyprus DXCC #35 | QSL | |
|
20 | DL8FBD | JO40 | JT65 | 132 | | LoTW | |
20 | KA6U | DN03 | JT65 | 133 | | LoTW | |
|
20 | KD2LGX | FN13 | JT65 | 134 | | LoTW | |
21 | I3MEK | JN55 | JT65 | | | LoTW | |
|
21 | OE3NFC | JN88 | JT65 | 135 | | LoTW | |
21 | DL8SCQ | JN48 | JT65 | 136 | | QSL | |
|
21 | PA9RX | JO32 | JT65 | 137 | | LoTW | |
21 | YL2GC | KO26 | JT65 | 138 | Latvia DXCC #36 | LoTW | |
|
21 | IK2DDR | JN55 | JT65 | | | LoTW | |
21 | UT5ZN/P | FN20 | JT65 | 139 | | | |
|
21 | W1PV | FN20 | JT65 | 140 | | LoTW | |
21 | UT9UR | KO40 | JT65 | 141 | | LoTW | |
|
21 | OH3AWW | KP11 | JT65 | 142 | | LoTW | |
21 | OH2BYJ | KP10 | JT65 | 143 | | | |
|
21 | ON5DRE | JO20 | JT65 | 144 | | QSL | |
21 | DJ6CA | JN39 | JT65 | 145 | | LoTW | |
|
21 | AA4FF | EM50 | JT65 | 146 | | LoTW | |
21 | FM5CS | FK94 | JT65 | 147 | Martinique DXCC #37 | LoTW | |
|
22 | S54AC | JN76 | JT65 | 148 | | | |
22 | W7AH | DM42 | JT65 | 149 | | LoTW | |
|
22 | NJ2R | EN82 | JT65 | 150 | | | |
23 | EW7AW | KO53 | JT65 | 151 | Belarus DXCC #38 | | |
|
23 | HA6VV | JN97 | JT65 | 152 | | LoTW | |
24 | RX1AS | KO59 | JT65 | | | LoTW | |
|
26 | S52LM | JN65 | JT65 | | | | |
26 | F5AQX | JN27 | JT65 | | | | |
|
30 | S52LM | JN65 | JT65 | | | | |
30 | RX6DN | KN94 | JT65 | 153 | | | |
|
30 | SV6KRW | KM09 | JT65 | 154 | Greece DXCC #39 | | |
| |
|
|
| July 2020 : 92 qsos (85 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 19 | S54AC | JN65 | JT65 | 1 | Slovenia DXCC #1 | | |
19 | RK3FG | KO86 | JT65 | 2 | European Russia DXCC #2 | | |
|
19 | IK4WLV | JN54 | JT65 | 3 | Italy DXCC #3 | | |
19 | I3MEK | JN55 | JT65 | 4 | | QSL | |
|
19 | I2FAK | JN45 | JT65 | 5 | | LoTW | |
19 | ON4GG | JO20 | JT65 | 6 | Belgium DXCC #4 | LoTW | |
|
19 | IK2DDR | JN55 | JT65 | 7 | | QSL | |
19 | ON4IQ | JO20 | JT65 | 8 | | LoTW | |
|
19 | S52LM | JN65 | JT65 | 9 | | | |
19 | KU8Y | EN61 | JT65 | 10 | United States DXCC #5 | | |
|
20 | EA5CJ | IM99 | JT65 | 11 | Spain DXCC #6 | | |
20 | OK1NI | JO70 | JT65 | 12 | Czech Republic DXCC #7 | LoTW | |
|
20 | IK2CDI | JO70 | JT65 | 13 | | QSL | |
20 | 9H1TX | JM75 | JT65 | 14 | Malta DXCC #8 | LoTW | |
|
20 | F4DJK | JN15 | JT65 | 15 | France DXCC #9 | QSL | |
20 | HA6NQ | JN98 | JT65 | 16 | Hungary DXCC #10 | | |
|
20 | EB5EEO | IM98 | JT65 | 17 | | LoTW | |
20 | JE1TNL | PM95 | JT65 | 18 | Japan DXCC #11 | QSL | |
|
21 | IK4WLV | JN54 | JT65 | | | LoTW | |
21 | PA0JMV | JO21 | JT65 | 19 | Netherlands DXCC #12 | LoTW | |
|
21 | PA2CHR | JO32 | JT65 | 20 | | | |
21 | UX5UL | KO50 | JT65 | 21 | Ukraine DXCC #13 | LoTW | |
|
21 | DK9WI | JO30 | JT65 | 22 | Federal Republic of Germany DXCC #14 | QSL | |
21 | GW4BVE | IO82 | JT65 | 23 | Wales DXCC #15 | LoTW | |
|
21 | DK5AI | JO51 | JT65 | 24 | | QSL | |
21 | WA1NPZ | FN43 | JT65 | 25 | | QSL | |
|
21 | OH4LA | KP20 | JT65 | 26 | Finland DXCC #16 | QSL | |
21 | SM5KWU | JO89 | JT65 | 27 | Sweden DXCC #17 | QSL | |
|
21 | DL2HWA | JO51 | JT65 | 28 | | LoTW | |
21 | LZ2FO | KN13 | JT65 | 29 | Bulgaria DXCC #18 | | |
|
21 | DL9DBJ | JO31 | JT65 | 30 | | | |
21 | AA5C | EM13 | JT65 | 31 | | QSL | |
|
21 | W7OJT | DM24 | JT65 | 32 | | QSL | |
21 | ON4KHG | JO10 | JT65 | 33 | | QSL | |
|
21 | F5AQX | JN27 | JT65 | 34 | | QSL | |
21 | N7NW | CN87 | JT65 | 35 | | LoTW | |
|
21 | NH6Y | BL10 | JT65 | 36 | Hawaii DXCC #19 | LoTW | |
21 | W5ADD | EM40 | JT65 | 37 | | QSL | |
|
21 | F1DUZ | IN97 | JT65 | 38 | | QSL | |
21 | WO7R | DM32 | JT65 | 39 | | LoTW | |
|
21 | K5LA | DM61 | JT65 | 40 | | QSL | |
22 | S51ZO | JN86 | JT65 | 41 | | QSL | |
|
22 | KG7P | CN87 | JT65 | 42 | | LoTW | |
22 | ZL3NW | RE66 | JT65 | 43 | New Zealand DXCC #20 | QSL | |
|
22 | K9MRI | EN70 | JT65 | 44 | | QSL | |
23 | ZS4TX | KG30 | JT65 | 45 | South Africa DXCC #21 | LoTW | |
|
23 | F6CVY | JN26 | JT65 | 46 | | | |
23 | IK7UXY | JN90 | JT65 | 47 | | LoTW | |
|
23 | LZ1KU | KN22 | JT65 | 48 | | QSL | |
23 | IK4ICZ | JN64 | JT65 | 49 | | QSL | |
|
23 | AG4W | EM64 | JT65 | 50 | | QSL | |
23 | K2TXB | FN20 | JT65 | 51 | | LoTW | |
|
23 | S57A | JN65 | JT65 | 52 | | LoTW | |
23 | SK5AA | JO89 | JT65 | 53 | | QSL | |
|
23 | KC1BB | DM32 | JT65 | 54 | | LoTW | |
23 | DL8II | JN49 | JT65 | 55 | | QSL | |
|
23 | N7ZO | CN85 | JT65 | 56 | | LoTW | |
23 | K5LA | DM61 | JT65 | | | LoTW | |
|
24 | LZ1KU | KN22 | JT65 | | | QSL | |
24 | ES3RF | KO29 | JT65 | 57 | Estonia DXCC #22 | QSL | |
|
24 | RX1AS | KO59 | JT65 | 58 | | QSL | |
24 | IK7EZN | JN90 | JT65 | 59 | | LoTW | |
|
24 | DK3WG | JO72 | JT65 | 60 | | QSL | |
24 | HA8CL | KN06 | JT65 | 61 | | | |
|
24 | UY1HY | KO60 | JT65 | 62 | | LoTW | |
24 | K1DG | FN42 | JT65 | 63 | | LoTW | |
|
24 | RX8XR | LP52 | JT65 | 64 | | QSL | |
24 | I2RV | JN62 | JT65 | 65 | | | |
|
24 | DL8DAU | JO40 | JT65 | 66 | | QSL | |
24 | OK2DE | JO70 | JT65 | 67 | | LoTW | |
|
24 | IW4ARD | JN64 | JT65 | 68 | | LoTW | |
24 | F6APE | JN18 | JT65 | 69 | | | |
|
24 | GM6JNJ | IO75 | JT65 | 70 | Scotland DXCC #23 | QSL | |
24 | RU4AN | LO20 | JT65 | 71 | | LoTW | |
|
24 | 9H1BT | JM75 | JT65 | 72 | | QSL | |
24 | UT5ZN/P | KN57 | JT65 | 73 | | LoTW | |
|
24 | W0YBS | DN70 | JT65 | 74 | | QSL | |
24 | F8DO | JN26 | JT65 | 75 | | | |
|
24 | PA2CHR | JO32 | JT65 | | | | |
24 | K9CT | EN50 | JT65 | 76 | | QSL | |
|
25 | SP8NR | KO12 | JT65 | 77 | Poland DXCC #24 | LoTW | |
25 | OE5KE | JN78 | JT65 | 78 | Austria DXCC #25 | | |
|
25 | EB5EEO | IM98 | JT65 | | | | |
25 | UA3PTW | KO93 | JT65 | 79 | | | |
|
26 | ZL1HD | RF82 | JT65 | 80 | | | |
26 | SM5CUI | JO89 | JT65 | 81 | | LoTW | |
|
26 | WB9UWA | EN50 | JT65 | 82 | | LoTW | |
27 | ZL1HD | RF82 | JT65 | | | LoTW | |
|
27 | ZL2LN | RE68 | JT65 | 83 | | | |
27 | K1DG | FN42 | JT65 | | | LoTW | |
|
27 | LU7FA | FF96 | JT65 | 84 | Argentina DXCC #26 | QSL | |
28 | KA6U | DM12 | JT65 | 85 | | QSL | |
|
| | | |
|
|
|