6m FG8OJ 15953 QSOs by date
Overall
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 41 | 1 | | 4 | | | | 1 | 4 | | | 3 | 6 | 3 | 11 | 3 | | | 4 | 18 | 16 | 2 | 5 | | | 1 | 12 | 13 | 5 | 153 |
February | 2 | | 4 | 6 | | | 6 | | 2 | | 1 | | | 10 | 12 | 18 | 23 | 31 | 23 | 27 | 98 | 37 | 47 | 17 | 10 | 11 | 25 | 19 | | | | 429 |
March | 9 | 15 | 18 | 24 | 24 | 44 | 30 | 17 | 6 | 10 | 23 | 9 | 25 | 10 | 53 | 19 | 62 | 12 | 19 | 26 | 20 | 15 | 17 | 44 | 18 | 1 | 6 | 6 | 4 | 4 | 13 | 603 |
April | 4 | 21 | 19 | 9 | 1 | 8 | 5 | 1 | 3 | 15 | 28 | 34 | 1 | 21 | 19 | 1 | 11 | 6 | 5 | 7 | 5 | 6 | 10 | 3 | | 10 | 6 | 2 | 5 | 48 | | 314 |
May | 25 | 5 | 8 | 3 | 40 | 132 | 391 | 72 | 113 | 79 | 147 | 74 | 204 | 84 | 150 | 67 | 42 | 191 | 143 | 161 | 142 | 114 | 69 | 65 | 133 | 152 | 180 | 172 | 243 | 181 | 129 | 3711 |
June | 97 | 327 | 550 | 114 | 197 | 205 | 180 | 230 | 84 | 155 | 58 | 65 | 300 | 219 | 116 | 73 | 175 | 300 | 169 | 267 | 66 | 94 | 141 | 95 | 180 | 163 | 69 | 31 | 104 | 79 | | 4903 |
July | 138 | 132 | 402 | 96 | 140 | 147 | 26 | 118 | 22 | 47 | 79 | 155 | 8 | 184 | 78 | 129 | 45 | 215 | 57 | 89 | 72 | 50 | 85 | 108 | 261 | 87 | 185 | 159 | 37 | 138 | 62 | 3551 |
August | 37 | 20 | 166 | 74 | 43 | 72 | 70 | 51 | 41 | 11 | 17 | 66 | 98 | 7 | 67 | 1 | 1 | 8 | 7 | 13 | | 6 | 2 | 4 | 5 | 2 | 1 | 3 | | | | 893 |
September | | | | 2 | | | | | | | 6 | 11 | | | 1 | 1 | | 3 | 22 | 15 | | 24 | 54 | 10 | 21 | 30 | 16 | 19 | 27 | 41 | | 303 |
October | 23 | 34 | 26 | 25 | 22 | 23 | 26 | 30 | 43 | 37 | 25 | 8 | 26 | 27 | 22 | 21 | 19 | 27 | 14 | 24 | 30 | 80 | 27 | 17 | 26 | 7 | | 5 | 16 | 11 | 1 | 722 |
November | 8 | 3 | 6 | 17 | 18 | 21 | 14 | 6 | 46 | 12 | 9 | 5 | 4 | 16 | 9 | 11 | 7 | 23 | | 1 | 7 | 1 | 1 | | | | 3 | | 2 | | | 250 |
December | 6 | 21 | 12 | 1 | | | 3 | 1 | 4 | 1 | 1 | | | | | 6 | 6 | | | 2 | | 57 | | | | | | | | | | 121 |
Overall's total : 15953 |
2023
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | | 1 | | 4 | | | | | 2 | | | 3 | 5 | 3 | 4 | 2 | | | 4 | 18 | 16 | 2 | 5 | | | 1 | 12 | 13 | 5 | 100 |
February | 2 | | 4 | 2 | | | 5 | | 2 | | 1 | | | 10 | 2 | 12 | 23 | 29 | 22 | 27 | 98 | 37 | 47 | 17 | 10 | 8 | 25 | 19 | | | | 402 |
March | 9 | 11 | 18 | 17 | 6 | 11 | 25 | 13 | 5 | 10 | 23 | 9 | 25 | 7 | 45 | 19 | 8 | 6 | 18 | 8 | 3 | 5 | 5 | 20 | | 1 | 6 | | 3 | 2 | 12 | 350 |
April | 1 | 5 | | | 1 | 2 | 2 | | | 1 | 3 | 11 | | 1 | 4 | 1 | | | 1 | 4 | | 4 | 7 | 1 | | 2 | 4 | 2 | 3 | 15 | | 75 |
May | 17 | | | | | | 2 | 3 | 45 | 1 | | 1 | 1 | 1 | 13 | 5 | 7 | 81 | 27 | 1 | | | 6 | 14 | 3 | 62 | 35 | 36 | 57 | 13 | 80 | 511 |
June | 35 | 23 | 139 | 1 | 96 | | | | | | | | | | | | | | | | | | | | | | | | | | | 294 |
2023's total : 1732 |
2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | | | | | | | | | | | | | | | | | | | 17 | 17 | 4 | 9 | 20 | 18 | | | | | | | 85 |
April | 1 | 15 | 19 | 5 | | 2 | | 1 | 2 | 12 | 25 | 13 | 1 | 20 | 15 | | 2 | 3 | | | 3 | | | 2 | | | | | | 3 | | 144 |
May | 2 | 5 | 2 | 3 | 36 | 102 | 188 | 6 | 12 | | 3 | 6 | 89 | 8 | 106 | 60 | 31 | 77 | 42 | 8 | 44 | 83 | 7 | 28 | 34 | 3 | 10 | 86 | 40 | 18 | 11 | 1150 |
June | 57 | 31 | 275 | 72 | 29 | 143 | 49 | 77 | 15 | 10 | 35 | 10 | 74 | 102 | 40 | 4 | | 23 | 72 | 7 | | 56 | | | | | | | | | | 1181 |
July | | | | | 31 | 146 | 11 | 91 | 8 | 13 | 7 | 97 | | | 24 | 2 | | 1 | 33 | 2 | 18 | 1 | 23 | 39 | 128 | 83 | 173 | 9 | 6 | 17 | | 963 |
August | 30 | 1 | | 25 | 27 | 64 | 22 | 4 | 1 | | 4 | 3 | 10 | | 1 | | | | 2 | 9 | | 4 | 2 | 4 | 5 | 1 | 1 | 3 | | | | 223 |
September | | | | | | | | | | | | | | | | | | | | | | 24 | 31 | 10 | 21 | 23 | 16 | 19 | 20 | 18 | | 182 |
October | 23 | 13 | 14 | 24 | 19 | 23 | 13 | 21 | 34 | 24 | 19 | 7 | 15 | 24 | 14 | 11 | 11 | 16 | 7 | 7 | 6 | 23 | 8 | 12 | 17 | 7 | | 3 | 5 | 11 | 1 | 432 |
November | 8 | 3 | 6 | 17 | 18 | 21 | 13 | 5 | 11 | 12 | 8 | 5 | 4 | 15 | 9 | 11 | 6 | 3 | | 1 | 7 | 1 | 1 | | | | 3 | | 2 | | | 190 |
December | 6 | 4 | 10 | 1 | | | 3 | 1 | 4 | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | 32 |
2022's total : 4582 |
2021
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | 2021's total : 0 |
2020
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
April | | | | | | | | | 1 | 2 | | | | | | | 5 | 3 | 2 | | 2 | 2 | | | | 8 | 2 | | 1 | 30 | | 58 |
May | 5 | | 4 | | | 30 | 199 | 62 | 54 | 42 | 38 | 51 | 35 | 60 | 13 | 1 | 1 | 32 | 34 | 149 | 71 | 4 | 4 | 14 | 73 | 47 | 132 | 13 | 103 | 122 | 12 | 1405 |
June | 5 | 23 | 49 | 10 | 19 | 3 | 67 | 147 | 19 | 63 | 11 | 8 | 110 | 22 | 28 | | 44 | 12 | 8 | 24 | 22 | 32 | 3 | 68 | 1 | 162 | 3 | 10 | 1 | 8 | | 982 |
July | 40 | 91 | 25 | 59 | 83 | 1 | | 21 | 2 | 31 | 30 | 26 | 5 | 47 | 12 | 10 | | 22 | | | | | | | 2 | | | | | | | 507 |
August | | | | | | | | | 1 | | | | | | 46 | | | | | | | | | | | | | | | | | 47 |
September | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 6 | | | 4 | 9 | | 20 |
October | | 10 | 12 | 1 | 3 | | 4 | 8 | 9 | 13 | 6 | 1 | 11 | 3 | 8 | 10 | 8 | 11 | 7 | 16 | 22 | 29 | 18 | 5 | 9 | | | | | | | 224 |
2020's total : 3247 |
2019
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 |
May | | | | | 4 | | 2 | 1 | 2 | | 15 | | 78 | 14 | 18 | 1 | 3 | 1 | 40 | 3 | 22 | 27 | 48 | 4 | 16 | | 1 | 29 | 43 | 21 | 23 | 416 |
June | | 229 | 11 | 9 | 24 | 2 | 10 | 3 | 45 | 61 | | | 11 | 20 | 43 | 2 | | 4 | 81 | 201 | 2 | | 51 | 10 | 56 | | 12 | 2 | 8 | 5 | | 902 |
July | 2 | 1 | 155 | 18 | 7 | | 13 | 1 | 4 | | | 32 | | 14 | 2 | 20 | | | 4 | 84 | | 17 | | | | | | | | | 61 | 435 |
August | 1 | | | | | 8 | 2 | | | | | | | | | | | | | | | | | | | 1 | | | | | | 12 |
2019's total : 1767 |
2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | July | | | | | | | 1 | 5 | 8 | | | | 3 | 52 | 35 | 97 | 44 | 46 | 20 | 3 | 54 | 31 | 61 | 68 | 130 | 4 | 12 | 150 | 31 | 103 | 1 | 959 |
August | | 1 | 150 | 7 | 16 | | | 39 | 39 | 11 | 13 | 63 | 87 | 7 | 20 | 1 | 1 | | 1 | 4 | | 2 | | | | | | | | | | 462 |
2018's total : 1421 |
2017
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | February | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 3 | 4 |
June | | 4 | 7 | | 1 | 52 | 43 | 1 | 1 | | 12 | 47 | 65 | 75 | 3 | 21 | 54 | 44 | 8 | 27 | | 6 | | | | | 8 | 19 | 25 | 53 | | 576 |
July | 6 | 1 | 4 | 15 | 10 | | | | | 3 | 40 | | | | | | | | | | | | | | | | | | | | | 79 |
August | 6 | 18 | 16 | 42 | | | 46 | 8 | | | | | 1 | | | | | 8 | 4 | | | | | | | | | | | | | 149 |
2017's total : 809 |
2016
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 |
February | | | | | | | | | | | | | | | 10 | 6 | | | | | | | | | | | | | | | | 16 |
March | | | | 1 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | 5 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 |
June | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 |
2016's total : 59 |
2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | February | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 5 |
March | | | | 6 | | 2 | 5 | | 1 | | | | | 2 | 8 | | 54 | | 1 | 1 | | 6 | 3 | 4 | | | | 6 | 1 | 2 | 1 | 103 |
April | | | | | | 2 | | | | | | | | | | | 4 | | 2 | 3 | | | | | | | | | | | | 11 |
May | | | | | | | | | | | 2 | | 1 | | | | | | | | 2 | | | | 2 | | | | | | | 7 |
June | | 1 | 69 | 3 | | | | | 1 | 9 | | | | | | | 10 | 29 | | | 42 | | 87 | | 2 | | 43 | | 64 | 3 | | 363 |
July | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | 18 | | 21 |
October | | | | | | | 8 | 1 | | | | | | | | | | | | 1 | 2 | 28 | 1 | | | | | | | | | 41 |
November | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 |
December | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 |
2015's total : 558 |
2014
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 8 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 9 |
February | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | 3 |
March | | | | | 18 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | 49 |
April | 2 | 1 | | 4 | | 2 | 3 | | | | | 10 | | | | | | | | | | | 3 | | | | | | | | | 25 |
May | 1 | | 2 | | | | | | | 36 | 89 | 16 | | 1 | | | | | | | 3 | | 4 | 5 | 5 | 40 | | 8 | | 6 | | 216 |
June | | 16 | | 19 | 28 | 5 | 10 | | 3 | 12 | | | 40 | | | 42 | 65 | 188 | | 8 | | | | 8 | 120 | | 3 | | 6 | 10 | | 583 |
July | 89 | 39 | 218 | 4 | 7 | | 1 | | | | 2 | | | 71 | 5 | | 1 | 146 | | | | 1 | 1 | | | | | | | | | 585 |
September | | | | 2 | | | | | | | | | | | | | | | 22 | | | | 23 | | | 1 | | | 3 | 14 | | 65 |
October | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 11 | | | 12 |
November | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 |
December | | 17 | | | | | | | | | | | | | | | | | | | | 57 | | | | | | | | | | 74 |
2014's total : 1623 |
2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | | | | | | | | | 2 | | | | 1 | | 7 | 1 | | | | | | | | | | | | | | 11 |
February | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 |
March | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | 6 |
June | | | | | | | | | | | | | | | 2 | 4 | 2 | | | | | | | 9 | 1 | 1 | | | | | | 19 |
July | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
September | | | | | | | | | | | 6 | 11 | | | | 1 | | 3 | | 15 | | | | | | | | | | | | 36 |
October | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 13 |
November | | | | | | | | 1 | 35 | | 1 | | | | | | 1 | 19 | | | | | | | | | | | | | | 57 |
December | | | 2 | | | | | | | | | | | | | 5 | | | | 2 | | | | | | | | | | | | 9 |
2013's total : 155 |