6m FG8OJ 11288 QSOs by date
Overall
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | 3 | 16 | 19 | 9 | | 6 | 3 | 1 | 3 | 15 | 25 | 22 | 1 | 20 | 15 | | 11 | 6 | 4 | 3 | 5 | 2 | 3 | 2 | | 8 | 2 | | 2 | 33 | | 239 |
May | 8 | 5 | 8 | 3 | 40 | 131 | 389 | 69 | 68 | 78 | 147 | 73 | 203 | 83 | 137 | 62 | 35 | 110 | 116 | 160 | 142 | 114 | 63 | 51 | 130 | 90 | 145 | 136 | 186 | 168 | 49 | 3199 |
June | 62 | 304 | 405 | 113 | 101 | 198 | 180 | 230 | 84 | 154 | 57 | 65 | 299 | 219 | 116 | 73 | 175 | 300 | 169 | 267 | 66 | 94 | 141 | 95 | 180 | 163 | 69 | 31 | 104 | 79 | | 4593 |
July | 138 | 132 | 402 | 96 | 109 | 1 | 15 | 27 | 14 | 34 | 72 | 58 | 8 | 183 | 54 | 127 | 45 | 214 | 24 | 87 | 54 | 49 | 62 | 69 | 133 | 4 | 12 | 150 | 31 | 121 | 62 | 2587 |
August | 7 | 19 | 166 | 49 | 16 | 8 | 48 | 47 | 40 | 11 | 13 | 63 | 88 | 7 | 66 | 1 | 1 | 8 | 5 | 4 | | 2 | | | | 1 | | | | | | 670 |
Overall's total : 11288 |
2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | 1 | 15 | 19 | 5 | | 2 | | 1 | 2 | 13 | 25 | 13 | 1 | 20 | 15 | | 2 | 3 | | | 3 | | | 2 | | | | | | 3 | | 145 |
May | 2 | 5 | 2 | 3 | 36 | 101 | 188 | 6 | 12 | | 3 | 6 | 89 | 8 | 106 | 60 | 31 | 77 | 42 | 8 | 44 | 83 | 7 | 28 | 34 | 3 | 10 | 86 | 40 | 18 | 11 | 1149 |
June | 57 | 31 | 269 | 72 | 29 | 136 | 49 | 77 | 15 | 10 | 34 | 10 | 73 | 102 | 40 | 4 | | 23 | 72 | 7 | | 56 | | | | | | | | | | 1166 |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2022's total : 2460 |
2021
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2021's total : 0 |
2020
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | 1 | 2 | | | | | | | 5 | 3 | 2 | | 2 | 2 | | | | 8 | 2 | | 1 | 30 | | 58 |
May | 5 | | 4 | | | 30 | 199 | 62 | 54 | 42 | 38 | 51 | 35 | 60 | 13 | 1 | 1 | 32 | 34 | 149 | 71 | 4 | 4 | 14 | 73 | 47 | 132 | 13 | 103 | 122 | 12 | 1405 |
June | 5 | 23 | 49 | 10 | 19 | 3 | 67 | 147 | 19 | 63 | 11 | 8 | 110 | 22 | 28 | | 44 | 12 | 8 | 24 | 22 | 32 | 3 | 68 | 1 | 162 | 3 | 10 | 1 | 8 | | 982 |
July | 40 | 91 | 25 | 59 | 83 | 1 | | 21 | 2 | 31 | 30 | 26 | 5 | 46 | 12 | 10 | | 22 | | | | | | | 2 | | | | | | | 506 |
August | | | | | | | | | 1 | | | | | | 46 | | | | | | | | | | | | | | | | | 47 |
2020's total : 2998 |
2019
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 |
May | | | | | 4 | | 2 | 1 | 2 | | 15 | | 78 | 14 | 18 | 1 | 3 | 1 | 40 | 3 | 22 | 27 | 48 | 4 | 16 | | 1 | 29 | 43 | 21 | 23 | 416 |
June | | 229 | 11 | 9 | 24 | 2 | 10 | 3 | 45 | 60 | | | 11 | 20 | 43 | 2 | | 4 | 81 | 201 | 2 | | 51 | 10 | 56 | | 12 | 2 | 8 | 5 | | 901 |
July | 2 | 1 | 155 | 18 | 7 | | 13 | 1 | 4 | | | 32 | | 14 | 2 | 20 | | | 4 | 84 | | 17 | | | | | | | | | 61 | 435 |
August | 1 | | | | | 8 | 2 | | | | | | | | | | | | | | | | | | | 1 | | | | | | 12 |
2019's total : 1765 |
2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
July | | | | | | | 1 | 5 | 8 | | | | 3 | 52 | 35 | 97 | 44 | 46 | 20 | 3 | 54 | 31 | 61 | 68 | 130 | 4 | 12 | 150 | 31 | 103 | 1 | 959 |
August | | 1 | 150 | 7 | 16 | | | 39 | 39 | 11 | 13 | 63 | 87 | 7 | 20 | 1 | 1 | | 1 | 4 | | 2 | | | | | | | | | | 462 |
2018's total : 1421 |
2017
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 3 | 4 |
June | | 4 | 7 | | 1 | 52 | 43 | 1 | 1 | | 12 | 47 | 65 | 75 | 3 | 21 | 54 | 44 | 8 | 27 | | 6 | | | | | 8 | 19 | 25 | 53 | | 576 |
July | 6 | 1 | 4 | 15 | 10 | | | | | 3 | 40 | | | | | | | | | | | | | | | | | | | | | 79 |
August | 6 | 18 | 16 | 42 | | | 46 | 8 | | | | | 1 | | | | | 8 | 4 | | | | | | | | | | | | | 149 |
2017's total : 808 |
2016
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 |
June | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 |
July | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2016's total : 5 |
2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | 2 | | | | | | | | | | | 4 | | 2 | 3 | | | | | | | | | | | | 11 |
May | | | | | | | | | | | 2 | | 1 | | | | | | | | 2 | | | | 2 | | | | | | | 7 |
June | | 1 | 69 | 3 | | | | | 1 | 9 | | | | | | | 10 | 29 | | | 42 | | 87 | | 2 | | 43 | | 64 | 3 | | 363 |
July | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | 18 | | 21 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2015's total : 402 |
2014
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | 2 | 1 | | 4 | | 2 | 3 | | | | | 9 | | | | | | | | | | | 3 | | | | | | | | | 24 |
May | 1 | | 2 | | | | | | | 36 | 89 | 16 | | 1 | | | | | | | 3 | | 4 | 5 | 5 | 40 | | 8 | | 6 | | 216 |
June | | 16 | | 19 | 28 | 5 | 10 | | 3 | 12 | | | 40 | | | 42 | 65 | 188 | | 8 | | | | 8 | 120 | | 3 | | 6 | 10 | | 583 |
July | 89 | 39 | 218 | 4 | 7 | | 1 | | | | 2 | | | 71 | 5 | | 1 | 146 | | | | 1 | 1 | | | | | | | | | 585 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2014's total : 1408 |
2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
June | | | | | | | | | | | | | | | 2 | 4 | 2 | | | | | | | 9 | 1 | 1 | | | | | | 19 |
July | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
2013's total : 21 |