6m FG8OJ 21160 QSOs by date
Overall
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 41 | 1 | | 4 | | | | 1 | 4 | 5 | 13 | 5 | 6 | 3 | 16 | 3 | | 3 | 10 | 19 | 16 | 2 | 13 | 1 | | 1 | 12 | 13 | 8 | 200 |
February | 3 | 8 | 4 | 6 | 1 | | 6 | | 2 | | 1 | 3 | | 11 | 14 | 18 | 24 | 32 | 38 | 27 | 99 | 37 | 51 | 25 | 10 | 13 | 32 | 33 | 3 | | | 501 |
March | 10 | 15 | 25 | 24 | 25 | 53 | 30 | 17 | 8 | 16 | 36 | 14 | 26 | 15 | 58 | 68 | 69 | 21 | 24 | 30 | 25 | 25 | 19 | 75 | 18 | 1 | 8 | 6 | 4 | 4 | 13 | 782 |
April | 5 | 21 | 19 | 9 | 1 | 8 | 5 | 3 | 3 | 15 | 28 | 34 | 4 | 21 | 19 | 1 | 16 | 11 | 4 | 7 | 10 | 8 | 12 | 18 | | 11 | 11 | 2 | 62 | 49 | | 417 |
May | 67 | 7 | 8 | 4 | 50 | 229 | 393 | 72 | 114 | 79 | 147 | 76 | 205 | 84 | 150 | 67 | 43 | 192 | 143 | 161 | 142 | 114 | 71 | 65 | 133 | 152 | 180 | 203 | 243 | 186 | 219 | 3999 |
June | 247 | 333 | 583 | 179 | 217 | 214 | 226 | 501 | 259 | 177 | 81 | 197 | 353 | 224 | 163 | 75 | 178 | 357 | 232 | 319 | 295 | 97 | 141 | 95 | 213 | 163 | 81 | 134 | 195 | 183 | | 6712 |
July | 198 | 144 | 452 | 229 | 153 | 157 | 80 | 136 | 22 | 48 | 134 | 154 | 8 | 207 | 80 | 129 | 181 | 271 | 57 | 199 | 80 | 50 | 85 | 122 | 287 | 87 | 185 | 159 | 70 | 187 | 62 | 4413 |
August | 37 | 25 | 167 | 75 | 43 | 72 | 70 | 51 | 41 | 11 | 17 | 66 | 98 | 7 | 70 | 1 | 1 | 8 | 7 | 13 | | 6 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | | | 905 |
September | | 1 | | 8 | | | | 3 | 10 | 5 | 8 | 11 | | 1 | 18 | 1 | 2 | 12 | 23 | 41 | 7 | 30 | 83 | 12 | 33 | 35 | 62 | 20 | 31 | 49 | | 506 |
October | 40 | 42 | 29 | 60 | 49 | 55 | 124 | 125 | 51 | 80 | 76 | 102 | 72 | 40 | 63 | 39 | 38 | 30 | 32 | 41 | 37 | 96 | 30 | 24 | 46 | 15 | 13 | 11 | 81 | 25 | 8 | 1574 |
November | 18 | 11 | 37 | 37 | 99 | 45 | 51 | 18 | 115 | 32 | 28 | 12 | 19 | 36 | 19 | 85 | 18 | 24 | 41 | 10 | 7 | 9 | 1 | 5 | 39 | 5 | 12 | 1 | 5 | 62 | | 901 |
December | 63 | 25 | 12 | 22 | 12 | | 3 | 1 | 4 | 1 | 1 | | | 9 | | 6 | 6 | 1 | | 2 | | 57 | | 2 | | | 21 | 2 | | | | 250 |
Overall's total : 21160 |
2024
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | | | | | | | | | | 5 | 13 | 2 | | | 5 | | | 3 | 6 | 1 | | | 8 | 1 | | | | | 3 | 47 |
February | 1 | 8 | | | 1 | | | | | | | 3 | | 1 | 2 | | 1 | 1 | 15 | | 1 | | 4 | 8 | | 2 | 7 | 14 | 3 | | | 72 |
March | 1 | | 7 | | 1 | 9 | | | 2 | 6 | 13 | 5 | 1 | 5 | 5 | 49 | 7 | 9 | 5 | 4 | 5 | 10 | 2 | 31 | | | 2 | | | | | 179 |
April | 1 | | | | | | | 2 | | | | | 3 | | | | 5 | 6 | | | 5 | 2 | 2 | 15 | | 1 | 5 | | 57 | 1 | | 105 |
May | 42 | 2 | | 1 | 10 | 97 | 2 | | 2 | | | 2 | 1 | | | | 1 | 1 | | | | | 2 | | | | | 31 | | 5 | 90 | 289 |
June | 150 | 6 | 33 | 65 | 20 | | 37 | 252 | 111 | | 6 | 2 | | | 47 | | 3 | 17 | 35 | 51 | 5 | | | | 33 | | | | | 9 | | 882 |
July | | 5 | 14 | | | | | | | | 52 | | | 23 | | | 109 | | | | | | | | | | | | | 35 | | 238 |
August | | | 1 | | | | | | | | | | | | 3 | | | | | | | | | | 1 | | | | | | | 5 |
September | | 1 | | | | | | | | 2 | | | | 1 | 1 | | | 8 | | 13 | 2 | 1 | 24 | | | 1 | 30 | | | 5 | | 89 |
October | 14 | 3 | | 11 | 8 | 10 | 21 | 71 | 7 | 42 | 47 | 21 | 42 | 10 | | 6 | | | 16 | 17 | 6 | | | | 16 | | 5 | 4 | 38 | 5 | 3 | 423 |
November | 2 | 1 | 24 | 18 | 36 | 8 | 5 | 6 | 58 | 8 | 10 | 4 | 2 | 12 | 2 | 71 | | | 41 | 6 | | | | | | | 1 | | | 59 | | 374 |
December | | 1 | | 21 | 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | 34 |
2024's total : 2737 |
2023
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | | 1 | | 4 | | | | | 2 | | | 3 | 5 | 3 | 4 | 2 | | | 4 | 18 | 16 | 2 | 5 | | | 1 | 12 | 13 | 5 | 100 |
February | 2 | | 4 | 2 | | | 5 | | 2 | | 1 | | | 10 | 2 | 12 | 23 | 29 | 22 | 27 | 98 | 37 | 47 | 17 | 10 | 8 | 25 | 19 | | | | 402 |
March | 9 | 11 | 18 | 17 | 6 | 11 | 25 | 13 | 5 | 10 | 23 | 9 | 25 | 7 | 45 | 19 | 8 | 6 | 18 | 8 | 3 | 5 | 5 | 20 | | 1 | 6 | | 3 | 2 | 12 | 350 |
April | 1 | 5 | | | 1 | 2 | 2 | | | 1 | 3 | 11 | | 1 | 4 | 1 | | | 1 | 4 | | 4 | 7 | 1 | | 2 | 4 | 2 | 3 | 15 | | 75 |
May | 17 | | | | | | 2 | 3 | 45 | 1 | | 1 | 1 | 1 | 13 | 5 | 7 | 81 | 27 | 1 | | | 6 | 14 | 3 | 62 | 35 | 36 | 57 | 13 | 80 | 511 |
June | 35 | 23 | 139 | 1 | 96 | 9 | 9 | 19 | 64 | 22 | 17 | 130 | 53 | 5 | | 2 | | 40 | 28 | 1 | 224 | 3 | | | | | 12 | 103 | 91 | 95 | | 1221 |
July | 60 | 7 | 36 | 133 | 13 | 10 | 54 | 18 | | 1 | 2 | | | | 2 | | 27 | 56 | | 110 | 8 | | | 14 | 26 | | | | 33 | 14 | | 624 |
August | | 5 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 7 |
September | | | | 6 | | | | 3 | 10 | 3 | 2 | | | | 16 | | 2 | 1 | 1 | 13 | 5 | 5 | 5 | 2 | 12 | 4 | 16 | 1 | 4 | 3 | | 114 |
October | 3 | 5 | 3 | 25 | 19 | 22 | 77 | 24 | 1 | 1 | 4 | 73 | 4 | 3 | 41 | 12 | 19 | 3 | 2 | | 1 | 16 | 3 | 7 | 4 | 8 | 8 | 2 | 27 | 9 | 4 | 430 |
November | 8 | 7 | 7 | 2 | 45 | 16 | 32 | 6 | 11 | 12 | 9 | 3 | 13 | 8 | 8 | 3 | 11 | 1 | | 3 | | 8 | | 5 | 39 | 5 | 8 | 1 | 3 | 3 | | 277 |
December | 57 | 3 | | | | | | | | | | | | 9 | | | | 1 | | | | | | 2 | | | 21 | 2 | | | | 95 |
2023's total : 4206 |
2022
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | | | | | | | | | | | | | | | | | | | 17 | 17 | 4 | 9 | 20 | 18 | | | | | | | 85 |
April | 1 | 15 | 19 | 5 | | 2 | | 1 | 2 | 12 | 25 | 13 | 1 | 20 | 15 | | 2 | 3 | | | 3 | | | 2 | | | | | | 3 | | 144 |
May | 2 | 5 | 2 | 3 | 36 | 102 | 188 | 6 | 11 | | 3 | 6 | 89 | 8 | 106 | 60 | 31 | 77 | 42 | 8 | 44 | 83 | 7 | 28 | 34 | 3 | 10 | 86 | 40 | 18 | 11 | 1149 |
June | 57 | 31 | 275 | 72 | 29 | 143 | 49 | 77 | 15 | 10 | 35 | 10 | 74 | 102 | 40 | 4 | | 23 | 72 | 7 | | 56 | | | | | | | | | | 1181 |
July | | | | | 31 | 146 | 11 | 91 | 8 | 13 | 7 | 96 | | | 24 | 2 | | 1 | 33 | 2 | 18 | 1 | 23 | 39 | 128 | 83 | 173 | 9 | 6 | 17 | | 962 |
August | 30 | 1 | | 25 | 27 | 64 | 22 | 4 | 1 | | 4 | 3 | 10 | | 1 | | | | 2 | 9 | | 4 | 2 | 4 | 5 | 1 | 1 | 3 | | | | 223 |
September | | | | | | | | | | | | | | | | | | | | | | 24 | 31 | 10 | 21 | 23 | 16 | 19 | 20 | 18 | | 182 |
October | 23 | 13 | 14 | 23 | 19 | 23 | 13 | 21 | 34 | 24 | 19 | 7 | 15 | 24 | 14 | 11 | 11 | 16 | 7 | 7 | 6 | 23 | 8 | 12 | 17 | 7 | | 3 | 5 | 11 | 1 | 431 |
November | 8 | 3 | 6 | 17 | 18 | 21 | 13 | 5 | 11 | 12 | 8 | 5 | 4 | 15 | 9 | 11 | 6 | 3 | | 1 | 7 | 1 | 1 | | | | 3 | | 2 | | | 190 |
December | 6 | 4 | 10 | 1 | | | 3 | 1 | 4 | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | 32 |
2022's total : 4579 |
2021
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | 2021's total : 0 |
2020
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 |
April | | | | | | | | | 1 | 2 | | | | | | | 5 | 2 | 1 | | 2 | 2 | | | | 8 | 2 | | 1 | 30 | | 56 |
May | 5 | | 4 | | | 30 | 199 | 62 | 54 | 42 | 38 | 51 | 35 | 60 | 13 | 1 | 1 | 32 | 34 | 149 | 71 | 4 | 4 | 14 | 73 | 47 | 132 | 13 | 103 | 122 | 12 | 1405 |
June | 5 | 23 | 49 | 10 | 19 | 3 | 67 | 147 | 19 | 63 | 11 | 8 | 110 | 22 | 28 | | 44 | 12 | 8 | 24 | 22 | 32 | 3 | 68 | 1 | 162 | 3 | 10 | 1 | 8 | | 982 |
July | 40 | 91 | 25 | 59 | 83 | 1 | | 21 | 2 | 31 | 31 | 26 | 5 | 47 | 12 | 10 | | 22 | | | | | | | 2 | | | | | | | 508 |
August | | | | | | | | | 1 | | | | | | 46 | | | | | | | | | | | | | | | | | 47 |
September | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 6 | | | 4 | 9 | | 20 |
October | | 10 | 12 | 1 | 3 | | 4 | 8 | 9 | 13 | 6 | 1 | 11 | 3 | 8 | 10 | 8 | 11 | 7 | 16 | 22 | 29 | 18 | 5 | 9 | | | | | | | 224 |
2020's total : 3246 |
2019
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | March | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 |
April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 |
May | | | | | 4 | | 2 | 1 | 2 | | 15 | | 78 | 14 | 18 | 1 | 3 | 1 | 40 | 3 | 22 | 27 | 48 | 4 | 16 | | 1 | 29 | 43 | 21 | 23 | 416 |
June | | 229 | 11 | 9 | 24 | 2 | 10 | 3 | 45 | 61 | | | 11 | 20 | 43 | 2 | | 4 | 81 | 201 | 2 | | 51 | 10 | 56 | | 12 | 2 | 8 | 5 | | 902 |
July | 2 | 1 | 155 | 18 | 7 | | 13 | 1 | 4 | | | 32 | | 14 | 2 | 20 | | | 4 | 84 | | 17 | | | | | | | | | 61 | 435 |
August | 1 | | | | | 8 | 2 | | | | | | | | | | | | | | | | | | | 1 | | | | | | 12 |
2019's total : 1767 |
2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | July | | | | | | | 1 | 5 | 8 | | | | 3 | 52 | 35 | 97 | 44 | 46 | 20 | 3 | 54 | 31 | 61 | 68 | 130 | 4 | 12 | 150 | 31 | 103 | 1 | 959 |
August | | 1 | 150 | 7 | 16 | | | 39 | 39 | 11 | 13 | 63 | 87 | 7 | 20 | 1 | 1 | | 1 | 4 | | 2 | | | | | | | | | | 462 |
2018's total : 1421 |
2017
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | February | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 3 | 4 |
June | | 4 | 7 | | 1 | 52 | 43 | 1 | 1 | | 12 | 47 | 65 | 75 | 3 | 21 | 54 | 44 | 8 | 27 | | 6 | | | | | 8 | 19 | 25 | 53 | | 576 |
July | 6 | 1 | 4 | 15 | 10 | | | | | 3 | 40 | | | | | | | | | | | | | | | | | | | | | 79 |
August | 6 | 18 | 16 | 42 | | | 46 | 8 | | | | | 1 | | | | | 8 | 4 | | | | | | | | | | | | | 149 |
2017's total : 809 |
2016
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 |
February | | | | | | | | | | | | | | | 10 | 6 | | | | | | | | | | | | | | | | 16 |
March | | | | 1 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | 5 |
May | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | 2 |
June | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 |
2016's total : 59 |
2015
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | February | | | | 4 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 5 |
March | | | | 6 | | 2 | 5 | | 1 | | | | | 2 | 8 | | 54 | | 1 | 1 | | 6 | 3 | 4 | | | | 6 | 1 | 2 | 1 | 103 |
April | | | | | | 2 | | | | | | | | | | | 4 | | 2 | 3 | | | | | | | | | | | | 11 |
May | | | | | | | | | | | 2 | | 1 | | | | | | | | 2 | | | | 2 | | | | | | | 7 |
June | | 1 | 69 | 3 | | | | | 1 | 9 | | | | | | | 10 | 29 | | | 42 | | 87 | | 2 | | 43 | | 64 | 3 | | 363 |
July | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | 18 | | 21 |
October | | | | | | | 8 | 1 | | | | | | | | | | | | 1 | 2 | 28 | 1 | | | | | | | | | 41 |
November | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 |
December | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | 6 |
2015's total : 558 |
2014
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | 8 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 9 |
February | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | 3 |
March | | | | | 18 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | 49 |
April | 2 | 1 | | 4 | | 2 | 3 | | | | | 10 | | | | | | | | | | | 3 | | | | | | | | | 25 |
May | 1 | | 2 | | | | | | | 36 | 89 | 16 | | 1 | | | | | | | 3 | | 4 | 5 | 5 | 40 | | 8 | | 6 | | 216 |
June | | 16 | | 19 | 28 | 5 | 10 | | 3 | 12 | | | 40 | | | 42 | 65 | 188 | | 8 | | | | 8 | 120 | | 3 | | 6 | 10 | | 583 |
July | 89 | 39 | 218 | 4 | 7 | | 1 | | | | 2 | | | 71 | 5 | | 1 | 146 | | | | 1 | 1 | | | | | | | | | 585 |
September | | | | 2 | | | | | | | | | | | | | | | 22 | | | | 23 | | | 1 | | | 3 | 14 | | 65 |
October | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 11 | | | 12 |
November | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 |
December | | 17 | | | | | | | | | | | | | | | | | | | | 57 | | | | | | | | | | 74 |
2014's total : 1623 |
2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | January | | | | | | | | | | | 2 | | | | 1 | | 7 | 1 | | | | | | | | | | | | | | 11 |
February | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | 2 |
March | | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | 6 |
June | | | | | | | | | | | | | | | 2 | 4 | 2 | | | | | | | 9 | 1 | 1 | | | | | | 19 |
July | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
September | | | | | | | | | | | 6 | 11 | | | | 1 | | 3 | | 15 | | | | | | | | | | | | 36 |
October | | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 13 |
November | | | | | | | | 1 | 35 | | 1 | | | | | | 1 | 19 | | | | | | | | | | | | | | 57 |
December | | | 2 | | | | | | | | | | | | | 5 | | | | 2 | | | | | | | | | | | | 9 |
2013's total : 155 |