| March 2024 : 35 qsos (17 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 11 | N1V | BL11 | Q65 | 176 | Hawaii DXCC #37 | LoTW | |
11 | VK4CDI | QG52 | Q65 | 177 | Australia DXCC #38 | | |
|
12 | G7TZZ | IO92 | Q65 | | | LoTW | |
12 | N9HF | EL99 | Q65 | 178 | | LoTW | |
|
12 | RW6HM | KO85 | Q65 | 179 | | | |
12 | HB9Q | JN47 | Q65 | 180 | | | |
|
12 | SM5DGX | JO89 | Q65 | | | LoTW | |
12 | OH3LWP | KP11 | Q65 | | | LoTW | |
|
12 | OK1USW | JN69 | Q65 | | | | |
12 | OE9ERC | JN47 | Q65 | 181 | | | |
|
12 | NX9O | EM74 | Q65 | 182 | | LoTW | |
12 | N0AKC | EN44 | Q65 | 183 | | LoTW | |
|
12 | KB2SA | DM13 | Q65 | | | LoTW | |
12 | KN2K | FM18 | Q65 | 184 | | LoTW | |
|
13 | SP7EXY | KO00 | Q65 | 185 | | LoTW | |
13 | SP5GDM | KO02 | Q65 | | | LoTW | |
|
13 | DJ7FJ | JN48 | Q65 | | | | |
13 | 9H1BN | JM75 | Q65 | 186 | Malta DXCC #39 | | |
|
13 | IK2DDR | JN55 | Q65 | | | LoTW | |
13 | NC1I | FN32 | Q65 | | | LoTW | |
|
13 | F1RJ | JN18 | Q65 | | | | |
13 | RA4HL | LO43 | Q65 | | | LoTW | |
|
13 | LA3PNA | JO59 | Q65 | 187 | | LoTW | |
14 | PH0V | JO22 | Q65 | 188 | | | |
|
15 | IQ2DB | JN45 | Q65 | | | LoTW | |
15 | KG0D | CN88 | Q65 | 189 | | LoTW | |
|
16 | EA8DBM | IL18 | Q65 | 190 | Canary Islands DXCC #40 | LoTW | |
16 | UA4LCF | LO44 | Q65 | 191 | | | |
|
17 | PA3JRK | JO33 | Q65 | 192 | | LoTW | |
17 | N5TM | EL29 | Q65 | | | LoTW | |
|
18 | IQ2DB | JN45 | Q65 | | | LoTW | |
20 | IK2DDR | JN55 | Q65 | | | LoTW | |
|
20 | ON4BCV | JO21 | Q65 | | | | |
21 | KB2SA | DM13 | Q65 | | | LoTW | |
|
21 | K5DOG | EM00 | Q65 | | | LoTW | |
| |
|
|
| February 2024 : 30 qsos (15 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | AA4MD | EL87 | Q65 | | | | |
03 | K5DN | EL19 | Q65 | 161 | | LoTW | |
|
03 | AB6A | DM14 | Q65 | 162 | | LoTW | |
12 | OE3JPC | JN87 | Q65 | 163 | | | |
|
12 | OH3LWP | KP11 | Q65 | 164 | | LoTW | |
12 | G0LBK | JO03 | Q65 | 165 | | LoTW | |
|
12 | PA0TBR | JO21 | Q65 | 166 | | LoTW | |
12 | N6RZJ | CM99 | Q65 | 167 | | LoTW | |
|
12 | N5TM | EL29 | Q65 | 168 | | LoTW | |
12 | DL1AT | JN48 | Q65 | 169 | | | |
|
12 | NC1I | FN32 | Q65 | | | LoTW | |
12 | AA5C | EM13 | Q65 | 170 | | LoTW | |
|
13 | IK2DDR | JN55 | Q65 | | | LoTW | |
13 | CX9BT | GF16 | Q65 | 171 | | | |
|
13 | IK3COJ | JN65 | Q65 | | | | |
13 | DF2VJ | JN39 | Q65 | | | LoTW | |
|
13 | F4DWB | JN38 | Q65 | | | LoTW | |
13 | DF3RU | JN59 | Q65 | | | | |
|
16 | LZ4FR | KN13 | Q65 | 172 | | | |
16 | DJ7FJ | JN48 | Q65 | | | | |
|
16 | GI4DOH | IO74 | Q65 | 173 | Northern Ireland DXCC #35 | LoTW | |
16 | W1PV | FN20 | Q65 | | | LoTW | |
|
16 | GM4PMK | IO66 | Q65 | | | | |
17 | DL1AT | JN48 | Q65 | | | | |
|
19 | KD5FZX | EM12 | Q65 | | | LoTW | |
20 | OZ6OL | JO55 | Q65 | 174 | Denmark DXCC #36 | | |
|
20 | CX2SC | GF15 | Q65 | | | LoTW | |
21 | F4KLO | JN18 | Q65 | 175 | | LoTW | |
|
23 | G7TZZ | IO92 | Q65 | | | LoTW | |
23 | DJ7FJ | JN48 | Q65 | | | | |
|
| | | |
|
|
| June 2022 : 14 qsos (1 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 02 | W7JW | EN82 | Q65 | 160 | | LoTW | |
02 | SP5GDM | KO02 | Q65 | | | LoTW | |
|
02 | IQ2DB | JN45 | Q65 | | | LoTW | |
03 | YO2LAM | KN05 | Q65 | | | LoTW | |
|
03 | KA1GT | FN54 | Q65 | | | LoTW | |
03 | K3WM | FN00 | Q65 | | | LoTW | |
|
03 | KB2SA | DM13 | Q65 | | | LoTW | |
04 | OK1UGA | JO80 | Q65 | | | | |
|
04 | K6VHF | DM43 | Q65 | | | LoTW | |
04 | W2HRO | FN20 | Q65 | | | LoTW | |
|
04 | VE6TA | DO33 | Q65 | | | LoTW | |
04 | N2END | FN24 | Q65 | | | | |
|
06 | NC1I | FN32 | Q65 | | | LoTW | |
06 | UA9FAD | LO88 | Q65 | | | LoTW | |
|
| | | |
|
|
| May 2022 : 27 qsos (5 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | KB2SA | DM13 | Q65 | | | LoTW | |
01 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
01 | SM5DGX | JO89 | Q65 | | | LoTW | |
01 | LA3EQ | JO28 | Q65 | | | | |
|
02 | DJ2DY | JN39 | Q65 | | | | |
02 | LA1TN | JP33 | Q65 | 155 | | | |
|
02 | I0NAA | JN63 | Q65 | | | LoTW | |
03 | PA100THALES | JO32 | Q65 | 156 | | | |
|
03 | DK3WG | JO72 | Q65 | | | LoTW | |
03 | EA1IW | IN83 | Q65 | | | LoTW | |
|
04 | K7EME | DN45 | Q65 | 157 | | | |
04 | OE5VRL | JN78 | Q65 | 158 | Austria DXCC #33 | QSL | |
|
06 | KN0WS | EN34 | Q65 | | | | |
06 | PA2DW | JO22 | Q65 | | | | |
|
06 | K3WM | FN00 | Q65 | | | LoTW | |
28 | KD5FZX | EM12 | Q65 | | | LoTW | |
|
28 | EA1IW | IN83 | Q65 | | | LoTW | |
28 | KB2SA | DM13 | Q65 | | | LoTW | |
|
28 | SM5DGX | JO89 | Q65 | | | LoTW | |
29 | TK/HB9CRQ | JN41 | Q65 | 159 | Corsica DXCC #34 | QSL | |
|
29 | IQ2DB | JN45 | Q65 | | | LoTW | |
29 | SM5DGX | JO89 | Q65 | | | LoTW | |
|
29 | N5BF | DM04 | Q65 | | | LoTW | |
31 | G7TZZ | IO92 | Q65 | | | LoTW | |
|
31 | UA9FAD | LO88 | Q65 | | | | |
31 | ES3RF | KO29 | Q65 | | | LoTW | |
|
31 | YO2LAM | KN05 | Q65 | | | LoTW | |
| |
|
|
| April 2022 : 58 qsos (16 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | IN3FCK | JN56 | Q65 | 139 | | LoTW | |
09 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
09 | LZ1DX | KN22 | Q65 | | | | |
09 | OK1DFC | JN79 | Q65 | | | LoTW | |
|
09 | DF2VJ | JN39 | Q65 | | | | |
09 | OM4XA | JN98 | Q65 | | | LoTW | |
|
09 | HB9Q | JN47 | Q65 | 140 | | | |
09 | F6KRK | JN18 | Q65 | 141 | | LoTW | |
|
09 | PA3FXB | JO33 | Q65 | | | LoTW | |
09 | IK5VLS | JN53 | Q65 | | | | |
|
09 | PA0PLY | JO22 | Q65 | 142 | | | |
09 | G4CCH | IO93 | Q65 | | | LoTW | |
|
09 | PA3DZL | JO21 | Q65 | | | LoTW | |
09 | IK7EZN | JN62 | Q65 | | | | |
|
09 | OK1UGA | JO80 | Q65 | | | | |
09 | KB2SA | DM13 | Q65 | | | LoTW | |
|
09 | K6VHF | DM43 | Q65 | | | LoTW | |
10 | W6YX | CM87 | Q65 | | | LoTW | |
|
10 | KN0WS | EN34 | Q65 | 143 | | | |
10 | N5BF | DM04 | Q65 | | | LoTW | |
|
10 | K3WM | FN00 | Q65 | | | LoTW | |
10 | KD5CHG | FN31 | Q65 | 144 | | | |
|
10 | RA4HL | LO43 | Q65 | | | LoTW | |
10 | DF3RU | JN59 | Q65 | | | | |
|
10 | ON4LX | JO10 | Q65 | 145 | | | |
10 | IK3COJ | JN65 | Q65 | | | | |
|
10 | OK1USW | JN69 | Q65 | | | | |
10 | G7TZZ | IO92 | Q65 | | | LoTW | |
|
10 | G4DDK | JO02 | Q65 | 146 | | LoTW | |
10 | I0NAA | JN63 | Q65 | | | LoTW | |
|
10 | PE1LWT | JO22 | Q65 | | | LoTW | |
10 | VE3KRP | EN58 | Q65 | | | | |
|
10 | G4CCH | IO93 | CW | | | LoTW | |
10 | I1NDP | JN45 | CW | | | | |
|
10 | EA1IW | IN83 | Q65 | | | LoTW | |
10 | F2CT | IN93 | CW | 147 | | QSL | |
|
10 | G3LTF | IO91 | CW | 148 | | | |
10 | IK1FJI | JN44 | CW | | | | |
|
10 | K5DOG | EM00 | Q65 | | | LoTW | |
10 | K6VHF | DM43 | Q65 | | | LoTW | |
|
10 | DL1SUZ | JO53 | Q65 | | | LoTW | |
10 | N0CTR | EN35 | Q65 | | | | |
|
10 | VE4SA | EN19 | Q65 | 149 | | LoTW | |
11 | K5DOG | EM00 | Q65 | | | LoTW | |
|
11 | KA1GT | FN54 | Q65 | | | LoTW | |
11 | N5BF | DM04 | Q65 | | | LoTW | |
|
11 | KB2SA | DM13 | Q65 | | | LoTW | |
12 | NC1I | FN32 | Q65 | | | LoTW | |
|
12 | ON4BCV | JO21 | Q65 | 150 | | | |
14 | KB7Q | DM57 | Q65 | 151 | | LoTW | |
|
14 | CX2SC | GF15 | Q65 | 152 | | LoTW | |
15 | DM9LSB | JN48 | Q65 | 153 | | QSL | |
|
16 | LU8ENU | GF05 | Q65 | | | LoTW | |
17 | XE1XA | EK09 | Q65 | | | | |
|
28 | KB2SA | DM13 | Q65 | | | LoTW | |
28 | G4FQI | IO92 | Q65 | | | | |
|
28 | VE7ZD | CN89 | Q65 | 154 | | LoTW | |
30 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
| | | |
|
|
| March 2022 : 45 qsos (10 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | EA1IW | IN83 | Q65 | | | LoTW | |
01 | KB2SA | DM13 | Q65 | | | | |
|
02 | SM5DGX | JO89 | Q65 | | | LoTW | |
03 | SM5DGX | JO89 | Q65 | | | LoTW | |
|
03 | IK1FJI | JN44 | Q65 | | | | |
03 | KB2SA | DM13 | Q65 | | | LoTW | |
|
04 | DJ7FJ | JN48 | Q65 | 129 | | | |
04 | SM3KPX | JP73 | Q65 | | | | |
|
04 | F1RJ | JN18 | Q65 | | | | |
04 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
04 | LU8ENU | GF05 | Q65 | | | LoTW | |
04 | KU4XO | EM84 | Q65 | | | LoTW | |
|
04 | N0CTR | EN35 | Q65 | | | | |
04 | KB2SA | DM13 | Q65 | | | LoTW | |
|
05 | LZ4OC | KN33 | Q65 | | | | |
05 | OH2DG | KP30 | Q65 | 130 | | | |
|
05 | KA6U | EL87 | Q65 | 131 | | | |
05 | XE1XA | EK09 | Q65 | 132 | Mexico DXCC #32 | | |
|
05 | W5AFY | EM04 | Q65 | 133 | | QSL | |
05 | G4FQI | IO92 | Q65 | 134 | | | |
|
05 | NC1I | FN32 | Q65 | | | LoTW | |
06 | YO2BCT | KN05 | JT65 | | | | |
|
06 | KA6U | DM12 | Q65 | | | | |
06 | KB2SA | DM13 | Q65 | | | LoTW | |
|
07 | RD4D | LO32 | Q65 | | | LoTW | |
08 | F1RJ | JN18 | Q65 | | | | |
|
08 | K6VHF | DM43 | Q65 | | | LoTW | |
09 | N2END | FN24 | Q65 | | | LoTW | |
|
09 | DK4RC | JO60 | Q65 | | | | |
09 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
10 | K2UYH | FN20 | Q65 | | | | |
10 | W6BB | CM87 | Q65 | 135 | | | |
|
10 | SP6ITF | JO81 | JT65 | 136 | | | |
11 | K6VHF | DM43 | Q65 | | | LoTW | |
|
11 | PY2BS | GG66 | Q65 | | | LoTW | |
11 | KB2SA | DM13 | Q65 | | | LoTW | |
|
12 | NC1I | FN32 | Q65 | | | LoTW | |
12 | K6VHF | DM43 | Q65 | | | LoTW | |
|
12 | K9MU | EN44 | Q65 | 137 | | LoTW | |
17 | EA1IW | IN83 | Q65 | | | LoTW | |
|
18 | OK1DFC | JN79 | Q65 | | | LoTW | |
19 | OK1DFC | JN79 | CW | | | LoTW | |
|
19 | AA4MD | EL87 | Q65 | | | LoTW | |
20 | YO5BIN | KN17 | Q65 | 138 | | | |
|
20 | DJ7FJ | JN48 | Q65 | | | | |
| |
|
|
| February 2022 : 64 qsos (17 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | AA4MD | EL87 | Q65 | | | LoTW | |
02 | IK1FJI | JN44 | Q65 | 112 | | | |
|
02 | NC1I | FN32 | Q65 | | | LoTW | |
03 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
04 | SM5DGX | JO89 | CW | | | | |
04 | LZ4OC | KN33 | Q65 | 113 | | | |
|
04 | DJ3JJ | JN48 | Q65 | 114 | | | |
04 | KB2SA | DM13 | Q65 | | | LoTW | |
|
04 | W2HRO | FN20 | Q65 | | | LoTW | |
04 | N0CTR | EN35 | Q65 | | | | |
|
05 | DF2VJ | JN39 | Q65 | | | | |
05 | I1NDP | JN45 | Q65 | | | | |
|
05 | LA3EQ | JO28 | Q65 | | | | |
05 | WX4F | EM96 | Q65 | 115 | | LoTW | |
|
05 | F4DWB | JN38 | Q65 | 116 | | LoTW | |
06 | PI9CAM | JO32 | SSB | | | | |
|
06 | I1NDP | JN45 | SSB | | | | |
06 | OK2DL | JO70 | CW | | | | |
|
06 | LU8ENU | GF05 | Q65 | 117 | Argentina DXCC #29 | LoTW | |
06 | K2UYH | FN20 | CW | | | | |
|
07 | KB2SA | DM13 | Q65 | | | LoTW | |
07 | OK1USW | JN69 | Q65 | | | | |
|
07 | EW7CC | KO34 | Q65 | 118 | Belarus DXCC #30 | QSL | |
07 | PA2DW | JO22 | JT65 | 119 | | | |
|
07 | IK1FJI | JN44 | CW | | | LoTW | |
07 | RJ3DC | KO85 | Q65 | 120 | | | |
|
07 | N4PZ | EN52 | CW | 121 | | | |
07 | N2END | FN24 | Q65 | | | LoTW | |
|
08 | KB2SA | DM13 | Q65 | | | LoTW | |
08 | K6VHF | DM43 | Q65 | 122 | | LoTW | |
|
08 | UA9FA | LO87 | Q65 | | | LoTW | |
08 | IK2DDR | JN55 | Q65 | | | LoTW | |
|
08 | G4YTL | IO91 | Q65 | | | | |
08 | RA9FLW | LO88 | Q65 | 123 | | LoTW | |
|
08 | RA4HL | LO43 | CW | | | LoTW | |
08 | K5DOG | EM00 | Q65 | | | LoTW | |
|
08 | N0CTR | EN35 | Q65 | | | | |
08 | W2LPL | FN20 | Q65 | | | | |
|
09 | DG5CST | JO60 | Q65 | | | | |
09 | UA9YLU | MO92 | Q65 | 124 | Asiatic Russia DXCC #31 | QSL | |
|
09 | OK1IL | JN69 | Q65 | | | | |
10 | NC1I | FN32 | Q65 | | | LoTW | |
|
12 | SM6CKU | JO67 | Q65 | | | LoTW | |
12 | NC1I | FN32 | Q65 | | | LoTW | |
|
12 | OK1USW | JN69 | Q65 | | | | |
12 | IK5EHI | JN53 | Q65 | 125 | | | |
|
12 | ES3RF | KO29 | Q65 | | | LoTW | |
12 | DL0SHF | JO40 | Q65 | | | | |
|
12 | KB7Q | DM22 | Q65 | 126 | | LoTW | |
13 | KB2SA | DM13 | Q65 | | | LoTW | |
|
13 | KD5FZX | EM12 | Q65 | 127 | | LoTW | |
13 | KU4XO | EM84 | Q65 | 128 | | LoTW | |
|
13 | RA4HL | LO43 | Q65 | | | LoTW | |
15 | SK0CT | JO99 | Q65 | | | LoTW | |
|
19 | N2END | FN24 | Q65 | | | | |
20 | PY2BS | GG66 | Q65 | | | LoTW | |
|
24 | AA4MD | EL87 | Q65 | | | LoTW | |
24 | KB2SA | DM13 | Q65 | | | LoTW | |
|
26 | KA6U | DM12 | Q65 | | | | |
27 | EA1IW | IN83 | Q65 | | | LoTW | |
|
27 | KB2SA | DM13 | Q65 | | | LoTW | |
28 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
28 | YO2LAM | KN05 | Q65 | | | LoTW | |
28 | EA1IW | IN83 | Q65 | | | LoTW | |
|
| | | |
|
|
| January 2022 : 38 qsos (11 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 03 | IQ2DB | JN45 | Q65 | | | LoTW | |
07 | EA1IW | IN83 | Q65 | | | LoTW | |
|
07 | KA6U | DM12 | Q65 | | | | |
07 | LZ1DX | KN22 | Q65 | | | | |
|
07 | IQ2DB | JN45 | Q65 | | | LoTW | |
07 | KB2SA | DM13 | Q65 | | | LoTW | |
|
08 | IK2DDR | JN55 | Q65 | | | LoTW | |
08 | DJ2DY | JN39 | Q65 | 101 | | | |
|
08 | IQ2DB | JN45 | Q65 | | | LoTW | |
08 | AE6GD | DM04 | Q65 | 102 | | | |
|
09 | OK1USW | JN69 | Q65 | 103 | | | |
09 | SM3KPX | JP73 | Q65 | 104 | | | |
|
09 | KA6U | DM12 | Q65 | | | | |
09 | KB7Q | DN45 | Q65 | 105 | | LoTW | |
|
09 | WA3RGQ | FM19 | Q65 | | | | |
09 | CE3VRT | FF46 | Q65 | | | LoTW | |
|
10 | KB2SA | DM13 | Q65 | | | LoTW | |
10 | IK2DDR | JN55 | Q65 | | | LoTW | |
|
10 | SM5DGX | JO89 | Q65 | | | LoTW | |
11 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
11 | UA9FA | LO87 | Q65 | | | LoTW | |
11 | GM4PMK | IO66 | Q65 | 106 | | | |
|
13 | DK4RC | JO60 | Q65 | | | QSL | |
13 | G6HEF | IO84 | Q65 | 107 | | | |
|
13 | KA6U | EM50 | Q65 | 108 | | LoTW | |
14 | LZ1DX | KN22 | Q65 | | | | |
|
14 | HB9Q | JN47 | CW | 109 | | | |
14 | NC1I | FN32 | Q65 | | | LoTW | |
|
15 | KB2SA | DM13 | Q65 | | | LoTW | |
16 | G4CCH | IO93 | CW | | | LoTW | |
|
16 | OK1IL | JN69 | Q65 | | | | |
17 | K5QE | EM31 | Q65 | 110 | | | |
|
17 | N1AV | DM43 | Q65 | | | LoTW | |
17 | VE3NXK | FN05 | Q65 | 111 | | | |
|
17 | W1PV | FN20 | Q65 | | | | |
17 | IK2DDR | JN55 | Q65 | | | LoTW | |
|
17 | NC1I | FN32 | Q65 | | | LoTW | |
29 | KB2SA | DM13 | Q65 | | | LoTW | |
|
| | | |
|
|
| December 2021 : 48 qsos (13 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | K5DOG | EM00 | Q65 | | | LoTW | |
01 | KB2SA | DM13 | Q65 | | | LoTW | |
|
07 | IK3COJ | JN65 | Q65 | | | | |
08 | W1PV | FN20 | Q65 | | | LoTW | |
|
09 | KA6U | DM12 | Q65 | 88 | | | |
09 | KA1GT | FN54 | Q65 | | | LoTW | |
|
09 | KB2SA | DM13 | Q65 | | | | |
10 | IK2DDR | JN55 | Q65 | | | LoTW | |
|
11 | SP5GDM | KO02 | Q65 | | | LoTW | |
11 | RA4HL | LO43 | Q65 | | | LoTW | |
|
11 | FR5DN | LG78 | Q65 | 89 | | | |
11 | DL0SHF | JO40 | Q65 | 90 | | | |
|
11 | YO2LAM | KN05 | Q65 | | | LoTW | |
12 | RD4D | LO32 | Q65 | 91 | | LoTW | |
|
12 | N2END | FN24 | Q65 | 92 | | LoTW | |
13 | K3WM | FN00 | Q65 | 93 | | LoTW | |
|
13 | N5BF | DM04 | Q65 | | | LoTW | |
14 | F1RJ | JN18 | Q65 | | | | |
|
14 | WA3RGQ | FM19 | Q65 | | | | |
16 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
16 | IK2DDR | JN55 | Q65 | | | LoTW | |
16 | SM7FWZ | JO77 | Q65 | 94 | | LoTW | |
|
17 | W6YX | CM87 | Q65 | 95 | | | |
18 | RA4HL | LO43 | Q65 | | | LoTW | |
|
18 | IK2DDR | JN55 | Q65 | | | LoTW | |
18 | SM6CKU | JO67 | Q65 | | | LoTW | |
|
18 | ES3RF | KO29 | Q65 | | | LoTW | |
18 | RX6AIA | KN95 | Q65 | | | | |
|
18 | OH1LRY | KP11 | Q65 | 96 | Finland DXCC #26 | | |
18 | LZ1DX | KN22 | Q65 | | | | |
|
18 | GM0PJD | IO85 | Q65 | | | | |
19 | OM4XA | JN98 | Q65 | | | LoTW | |
|
19 | DL4DTU | JO61 | Q65 | 97 | | | |
19 | K2UYH | FN20 | Q65 | | | | |
|
19 | DL7YC | JO62 | Q65 | | | | |
19 | N5BF | DM04 | Q65 | | | LoTW | |
|
19 | VA7MM | CN89 | Q65 | 98 | | QSL | |
19 | F1RJ | JN18 | Q65 | | | | |
|
19 | RD4D | LO32 | Q65 | | | LoTW | |
19 | LZ1DX | KN22 | Q65 | | | | |
|
22 | JA6AHB | PM53 | Q65 | 99 | Japan DXCC #27 | LoTW | |
23 | JA6AHB | PM53 | Q65 | | | | |
|
24 | K5DOG | EM00 | Q65 | | | LoTW | |
25 | LA3EQ | JO28 | Q65 | 100 | Norway DXCC #28 | | |
|
25 | IK7EZN | JN62 | Q65 | | | | |
25 | N0CTR | EN35 | Q65 | | | | |
|
27 | N0CTR | EN35 | Q65 | | | | |
29 | N0CTR | EN35 | Q65 | | | | |
|
| | | |
|
|
| November 2021 : 75 qsos (33 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 01 | DK4RC | JO60 | Q65 | 55 | | LoTW | |
01 | YO2LAM | KN05 | Q65 | | | | |
|
01 | G4YTL | IO91 | Q65 | 56 | | | |
01 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
01 | GM0PJD | IO85 | Q65 | 57 | Scotland DXCC #20 | | |
01 | KB2SA | DM13 | Q65 | | | LoTW | |
|
02 | DK5AI | JO51 | Q65 | 58 | | LoTW | |
02 | I0NAA | JN63 | Q65 | 59 | | LoTW | |
|
02 | IQ2DB | JN45 | Q65 | | | LoTW | |
02 | DL8FBD | JO40 | Q65 | 60 | | LoTW | |
|
02 | IK2DDR | JN55 | Q65 | | | LoTW | |
02 | W2LPL | FN20 | Q65 | 61 | | | |
|
02 | GM0PJD | IO85 | Q65 | | | | |
03 | PE1CHQ | JO22 | Q65 | 62 | | | |
|
08 | CT1BYM | IM68 | Q65 | | | | |
11 | CT1BYM | IM68 | Q65 | | | | |
|
12 | RA4HL | LO43 | Q65 | 63 | | LoTW | |
12 | CT1BYM | IM68 | Q65 | | | | |
|
13 | SM5DGX | JO89 | Q65 | | | LoTW | |
13 | YO2LAM | KN05 | Q65 | | | | |
|
13 | SM4GGC | JO69 | Q65 | 64 | | LoTW | |
13 | CX2SC | GF25 | Q65 | 65 | Uruguay DXCC #21 | | |
|
13 | LZ1DX | KN22 | Q65 | 66 | Bulgaria DXCC #22 | | |
13 | AA4MD | EL87 | Q65 | | | | |
|
13 | CE3VRT | FF46 | Q65 | 67 | Chile DXCC #23 | LoTW | |
14 | KB2SA | DM13 | Q65 | | | LoTW | |
|
14 | N0CTR | EN35 | Q65 | | | | |
14 | W3CJK | FN41 | Q65 | 68 | | LoTW | |
|
15 | NC1I | FN32 | Q65 | | | LoTW | |
15 | N5BF | DM04 | Q65 | | | LoTW | |
|
15 | SP5GDM | KO02 | Q65 | | | LoTW | |
15 | G7TZZ | IO92 | Q65 | 69 | | LoTW | |
|
16 | KB2SA | DM13 | Q65 | | | LoTW | |
16 | OK1DFC | JN79 | Q65 | 70 | | LoTW | |
|
16 | SM4GGC | JO69 | Q65 | | | LoTW | |
16 | IQ2DB | JN45 | Q65 | | | LoTW | |
|
16 | KA1GT | FN54 | Q65 | 71 | | LoTW | |
16 | SK0CT | JO99 | Q65 | | | LoTW | |
|
18 | N1AV | DM43 | Q65 | | | LoTW | |
18 | KA1GT | FN54 | Q65 | | | LoTW | |
|
18 | DQ850DOM | JO53 | Q65 | 72 | | | |
18 | DL1SUZ | JO53 | Q65 | 73 | | QSL | |
|
20 | ON4QQ | JO20 | Q65 | 74 | | | |
20 | NC1I | FN32 | Q65 | | | LoTW | |
|
20 | OK1UGA | JO80 | Q65 | | | | |
20 | WA3RGQ | FM19 | Q65 | 75 | | | |
|
20 | SM4GGC | JO69 | Q65 | | | LoTW | |
20 | K7CA | DM26 | JT65 | 76 | | LoTW | |
|
20 | IQ2DB | JN45 | Q65 | | | LoTW | |
20 | YL2GD | KO37 | Q65 | 77 | Latvia DXCC #24 | LoTW | |
|
20 | DF3RU | JN59 | Q65 | | | | |
20 | UA3PTW | KO93 | Q65 | | | | |
|
20 | PA3FXB | JO33 | Q65 | | | LoTW | |
20 | OK2DL | JO70 | Q65 | | | | |
|
20 | SM5DGX | JO89 | Q65 | | | QSL | |
20 | KB2SA | DM13 | Q65 | | | LoTW | |
|
20 | OK1KIR | JO70 | CW | 78 | | | |
20 | DG5CST | JO60 | CW | | | QSL | |
|
20 | OK1CA | JO70 | Q65 | 79 | | | |
20 | KA1GT | FN54 | Q65 | | | LoTW | |
|
21 | IK5VLS | JN53 | Q65 | 80 | | | |
21 | UA5Y | KO73 | Q65 | 81 | | | |
|
21 | PA3CSG | JO21 | Q65 | 82 | | LoTW | |
21 | DF3RU | JN59 | Q65 | | | | |
|
21 | DL7UDA | JO62 | Q65 | 83 | | QSL | |
21 | OK1DFC | JN79 | Q65 | | | LoTW | |
|
21 | SP5GDM | KO02 | Q65 | | | LoTW | |
21 | OK2ULQ | JO70 | Q65 | 84 | | | |
|
21 | SP3YDE | JO82 | Q65 | 85 | | LoTW | |
21 | PE1LWT | JO22 | Q65 | 86 | | LoTW | |
|
21 | YO2LAM | KN05 | Q65 | | | LoTW | |
21 | VE3KRP | EN58 | Q65 | | | | |
|
24 | BD4SY | PM01 | Q65 | 87 | China DXCC #25 | LoTW | |
29 | N0CTR | EN35 | Q65 | | | | |
|
30 | VE6TA | DO33 | Q65 | | | LoTW | |
| |
|
|
| October 2021 : 52 qsos (40 initial) |
| Date | Callsign | Grid | Mode | Init | DXCC | QSL | | Date | Callsign | Grid | Mode | Init | DXCC | QSL | |
| 03 | K2UYH | FN20 | Q65 | | | | |
03 | IK2DDR | JN55 | Q65 | 15 | | LoTW | |
|
