Azerbaijan : 4J3DJ (12m/FT8) | Uzbekistan : UK8FF (17m/FT8) | Pakistan : AP2HA (17m/FT8) |
South Korea : HL2IFR (12m/FT8) | Kyrgyzstan : EX2G (17m/FT8) | Cyprus SBA : ZC4GR (10m/FT8) |
Wales : GW3TYI (12m/FT8) | Bonaire : PJ4MM (2m/Q65) | Armenia : EK1KE (10m/FT8) |
Paraguay : ZP4KFX (60m/FT8) | Jordan : JY5IB (60m/FT8) | Monaco : 3A2MW (12m/FT8) |
Armenia : EK1KE (10m/FT8) | Croatia : 9A2TN (12m/FT8) | Jersey : GJ0KYZ (12m/FT8) |
Algeria : 7X2RF (6m/FT8) | Albania : ZA/IW2JOP (6m/FT8) | Andorra : C31LK (17m/FT8) |
Liechtenstein : HB0CC (60m/FT8) | Mexico : XE2Q (20m/MFSK) | Fiji : 3D2AG (10m/FT8) |
Turks and Caicos Islands : VP5MA (10m/FT8) | East Malaysia : 9W8HAZ (10m/FT8) | Swaziland : 3DA0AQ (10m/FT8) |
Sweden : SM5CBN (12m/FT8) | Netherlands : PB2A (12m/FT8) | Nepal : 9N7CI (15m/FT8) |
Algeria : 7X2RF (6m/FT8) | Haiti : HH2JA (12m/FT8) | Austria : OE5VFM (12m/FT8) |
REPUBLIC OF KOSOVO : Z61EK (10m/FT8) | Uganda : 5X7W (12m/FT8) | Uruguay : CX3VB (10m/FT8) |
Haiti : HH2JA (12m/FT8) | Jordan : JY5IB (60m/FT8) | United Nations : 4U1UN (17m/FT8) |
Azerbaijan : 4J3DJ (12m/FT8) | Tajikistan : EY8MM (17m/FT8) | Clipperton Island : TX5N (12m/SSB) |
Vietnam : XV1X (12m/FT8) | Nepal : 9N7CI (15m/FT8) | French Guiana : FY5KE (10m/SSB) |
Indonesia : YB1TQL (12m/FT8) | Iceland : TF3DT (15m/FT8) | Trinidad and Tobago : 9Z4CH (15m/FT8) |
Guernsey : MU0FAL (10m/FT8) | Northern Cyprus : 1B/TA1HZ (10m/FT8) | Nepal : 9N7CI (15m/FT8) |
Austral Islands, Tubuai : TX5N (20m/FT8) | REPUBLIC OF KOSOVO : Z61EK (10m/FT8) | Western Sahara : S01WS (10m/FT8) |
Burkina Faso : XT2MAX (10m/DATA) | France : F5IYE (12m/FT8) | Panama : HP2AT (12m/FT8) |
Namibia : V51LZ (10m/FT8) | Mozambique : C91AHV (10m/FT8) | Cayman Islands : ZF1DM (70m/SSB) |
Costa Rica : TI5CDA (6m/FT8) | Grenada : J35X (10m/FT8) | Kenya : 5Z4VJ (10m/FT8) |
Argentina : LU6ETB (20m/MFSK) | Azores : CU3AK (60m/FT8) | Singapore : 9V1ZV (15m/FT8) |
Liberia : EL2BG (10m/FT8) | Rodriguez Island : 3B9FR (10m/FT8) | Burkina Faso : XT2MAX (10m/DATA) |
Barbados : 8P6FH (12m/FT8) | Andorra : C31LK (17m/FT8) | Portugal : CT1EHX (12m/FT8) |
Burkina Faso : XT2MAX (10m/DATA) | Liberia : EL2BG (10m/FT8) | Bulgaria : LZ3CB (10m/FT8) |
Cyprus : 5B4AAB (10m/FT8) | Djibouti : J20MR (15m/FT8) | China : BG0BBB (17m/FT8) |
Andorra : C31LK (17m/FT8) | Galapagos Islands : HD8FG (6m/FT8) | Galapagos Islands : HD8FG (6m/FT8) |
Kenya : 5Z4VJ (10m/FT8) | Montenegro : 4O7CC (15m/FT8) | Galapagos Islands : HD8FG (6m/FT8) |
Falkland Islands : VP8ADR/40 (10m/FT8) | Sudan : ST2NH (15m/FT8) | Canary Islands : EA8UE (12m/FT8) |
Hawaii : WH6EY (10m/FT8) | New Zealand : ZL3CW (20m/MFSK) | Scotland : MM7BVP (20m/MFSK) |
Ireland : EI7BA (12m/FT8) | Serbia : YT5IVN (12m/FT8) | Norway : LA3OCT (20m/MFSK) |
Hungary : HA0NAR (6m/FT8) | Sweden : SM5CBN (12m/FT8) | Belarus : EW8AP (20m/MFSK) |
St Lucia : J69DS (6m/FT8) | Luxembourg : LX2SM (10m/FT8) | Bulgaria : LZ3CB (10m/FT8) |
Slovenia : S57CNT (10m/FT8) | Croatia : 9A2TN (12m/FT8) | Turkey : TA6B (12m/FT8) |
Ecuador : HC2DR (6m/FT8) | Algeria : 7X2RF (6m/FT8) | Estonia : ES5RY (10m/FT8) |
Northern Ireland : GI5KSO (20m/FT8) | Madeira Island : CQ3J (10m/FT8) | Greece : SV2TX (12m/FT8) |
England : G4GVB (12m/FT8) | Israel : 4X5MZ (20m/MFSK) | Dominican Republic : HI3MM (60m/FT8) |
Czech Republic : OK1UDZ (12m/FT8) | Balearic Islands : EA6SA (6m/FT8) | Puerto Rico : KP4COD (20m/MFSK) |
Ukraine : UR4UY (12m/FT8) | Switzerland : HB9RJD (12m/FT8) | Romania : YO8RSL (12m/FT8) |
Austria : OE5VFM (12m/FT8) | Slovak Republic : OM3SX (12m/FT8) | Spain : EA5WO (12m/FT8) |
Bosnia and Herzegovina : E76C (6m/FT8) | Poland : SP2Y (12m/FT8) | Italy : IZ2ZOZ (12m/FT8) |
Brazil : PY4LI (20m/MFSK) | Denmark : OZ6HQ (12m/FT8) | Barbados : 8P6FH (12m/FT8) |
Chad : TT8SN (6m/FT8) | Uganda : 5X7W (12m/FT8) |
DXCC | Mix | PH | CW | DI | FT8 | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | SAT | EME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | C | C | O | C | O | O | C | O | O | O | C | O | O | O | O | O | O | O | |
Agalega and St Brandon | C | O | C | O | O | O | C | O | O | O | O | O | O | O | O | O | O | O | |
Aland Islands | C | C | C | C | C | O | C | O | O | C | C | C | C | O | C | C | O | O | |
Alaska | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | W | O | |
Albania | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | W | O | O | |
Algeria | C | C | C | C | C | O | W | C | W | C | C | C | C | W | C | W | O | O | |
American Samoa | C | C | C | C | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Amsterdam and St Paul Islands | C | C | C | C | O | O | C | O | C | C | C | C | O | O | O | O | O | O | |
Andaman and Nicobar Islands | C | C | C | W | W | O | C | O | O | O | W | C | O | O | O | O | O | O | |
Andorra | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Angola | C | C | C | C | O | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Anguilla | C | C | C | C | C | O | C | O | C | C | W | C | C | C | C | C | C | O | |
Annobon Island | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Antarctica | C | C | C | C | C | O | C | O | C | C | C | C | C | O | C | O | O | O | |
Antigua and Barbuda | C | C | C | C | O | O | C | O | C | C | C | C | O | O | C | O | O | O | |
Argentina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Armenia | C | C | W | C | C | O | O | O | O | W | C | W | W | W | W | O | O | O | |
Aruba | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | C | O | |
Ascension Island | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Asiatic Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | W | |
Auckland, Campbell Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Austral Islands, Tubuai | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Australia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | W | |
Austria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Aves Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Azerbaijan | C | W | C | C | C | O | C | O | C | W | C | C | W | W | C | O | O | O | |
Azores | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Bahamas | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Bahrain | C | C | C | C | C | O | O | O | W | O | C | C | C | C | C | O | O | O | |
Bajo Neuvo | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Baker and Howland Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Balearic Islands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Banaba Island | C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Bangladesh | C | O | O | C | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Barbados | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Belarus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | O | W | |
Belgium | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Belize | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Benin | C | C | C | C | W | O | O | O | O | O | C | C | C | C | C | C | O | O | |
Bermuda | C | C | C | C | C | C | C | O | C | W | C | C | C | C | C | C | C | O | |
Bhutan | W | O | O | W | W | O | W | O | O | O | O | O | O | O | O | O | O | O | |
Bolivia | C | C | C | C | C | O | C | O | W | C | C | C | C | C | C | C | O | O | |
Bonaire | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Bosnia and Herzegovina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Botswana | C | C | C | O | O | O | O | O | O | O | O | O | C | O | C | O | O | O | |
Bouvet Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Brazil | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
British Virgin Islands | C | W | C | C | C | C | C | O | O | O | O | O | O | O | C | O | O | O | |
Brunei | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Bulgaria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | W | |
Burkina Faso | C | C | C | C | C | O | C | O | O | O | C | C | C | C | C | C | O | O | |
Burundi | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Cambodia | C | O | C | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Cameroon | C | C | C | O | O | O | O | O | O | O | O | O | C | W | C | C | O | O | |
Canada | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Canary Islands | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Cape Verde | C | C | C | C | C | O | C | O | C | C | C | C | C | W | C | C | O | O | |
Cayman Islands | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Central African Republic | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Central Kiribati | C | O | O | C | C | O | O | O | O | C | O | O | O | O | O | O | O | O | |
Ceuta and Melilla | C | C | W | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Chad | C | O | C | C | C | O | O | O | O | O | O | O | O | C | C | C | O | O | |
Chagos Islands | W | O | W | O | O | O | O | O | O | O | O | O | O | W | O | O | O | O | |
Chatham Islands | C | C | O | C | O | O | O | O | O | O | C | O | O | O | C | O | O | O | |
Chesterfield Islands | C | O | C | O | O | O | O | O | O | O | W | O | O | O | C | O | O | O | |
Chile | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | C | |
China | C | W | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | C | |
Christmas Island | C | C | C | O | O | O | O | O | C | C | O | O | C | O | O | O | O | O | |
Clipperton Island | C | C | O | O | O | O | O | O | O | O | O | O | O | W | C | O | O | O | |
Cocos Island | C | C | C | O | O | O | O | O | O | O | O | C | O | C | O | O | O | O | |
Cocos-Keeling Islands | C | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Colombia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Comoros | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Congo | C | C | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | |
Congo, Dem. Republic of | C | C | C | W | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Conway Reef | C | O | C | W | W | O | O | O | O | O | W | C | O | O | O | O | O | O | |
Corsica | C | C | C | C | C | O | C | O | O | C | C | C | C | C | C | W | O | O | |
Costa Rica | C | C | W | C | C | C | C | W | C | C | C | C | C | C | C | C | C | C | |
Crete | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | O | |
Croatia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Crozet Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Cuba | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | C | O | |
Curacao | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Cyprus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Cyprus SBA | C | O | O | C | W | O | O | O | C | C | O | O | O | C | W | O | O | O | |
Czech Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Denmark | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | W | |
Desecheo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Djibouti | C | O | C | C | C | O | O | O | O | O | O | C | C | W | W | O | O | O | |
Dodecanese | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Dominica | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | W | O | |
Dominican Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Ducie Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
East Kiribati | C | C | C | O | O | O | O | O | O | O | C | O | O | C | C | O | O | O | |
East Malaysia | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Easter Island | C | C | W | O | O | O | O | O | O | O | O | O | W | O | C | O | O | O | |
Ecuador | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Egypt | C | W | C | C | C | O | O | O | W | O | C | W | C | C | O | O | O | O | |
El Salvador | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
England | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Equatorial Guinea | C | W | C | O | O | O | O | O | O | O | W | O | O | O | C | O | O | O | |
Eritrea | C | C | C | C | W | O | O | O | O | W | C | C | C | C | C | O | O | O | |
Estonia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Ethiopia | C | O | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
European Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | C | |
Falkland Islands | C | C | W | C | C | W | C | O | O | C | W | C | W | C | C | C | O | O | |
Faroe Islands | C | C | C | C | C | O | O | O | O | C | C | C | W | O | O | C | O | O | |
Fernando de Noronha | C | C | C | C | C | C | C | O | C | O | C | C | C | C | C | C | O | O | |
Fiji | C | O | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Finland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
France | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Franz Josef Land | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
French Guiana | C | C | C | C | C | C | W | O | C | O | C | W | C | W | C | C | W | O | |
French Polynesia | C | C | W | C | C | O | O | O | O | C | C | O | C | C | C | O | O | O | |
Gabon | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Galapagos Islands | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | |
Georgia | C | C | C | C | C | O | C | O | C | C | C | C | C | O | C | O | O | O | |
Germany | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Ghana | C | C | C | C | C | O | C | O | O | C | C | C | C | C | C | O | O | O | |
Gibraltar | C | W | C | C | C | O | O | O | O | W | W | C | C | C | C | W | O | O | |
Glorioso Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Greece | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | W | |
Greenland | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | O | O | |
Grenada | C | C | C | C | C | C | C | O | C | C | O | C | C | O | C | C | C | O | |
Guadeloupe | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Guam | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Guantanamo Bay | C | C | C | C | C | C | C | O | C | C | C | C | C | W | C | C | O | O | |
Guatemala | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
Guernsey | C | C | C | C | C | O | C | C | O | C | C | C | C | C | C | C | O | O | |
Guinea | C | C | C | C | W | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Guinea-Bissau | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Guyana | C | C | O | O | O | O | W | O | W | O | C | O | W | O | O | O | O | O | |
Haiti | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Hawaii | C | C | C | C | C | O | C | C | C | O | C | C | C | C | C | O | O | C | |
Heard Islands | C | O | C | O | O | O | O | O | O | C | O | O | C | O | O | O | O | O | |
Honduras | C | C | C | C | C | O | C | O | C | W | C | C | C | C | C | O | O | O | |
Hong Kong | C | C | O | C | C | O | O | O | O | O | C | O | C | C | O | O | O | O | |
Hungary | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Iceland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
India | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Indonesia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Iran | C | C | C | C | W | O | O | O | C | O | O | C | C | C | C | O | O | O | |
Iraq | C | O | O | C | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Isle of Man | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | O | O | |
Israel | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Italy | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
ITU Geneva | C | C | C | O | O | O | O | O | O | O | O | W | C | C | O | O | O | O | |
Ivory Coast | W | O | W | O | O | O | O | O | O | O | O | W | O | O | O | O | O | O | |
Jamaica | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | C | O | |
Jan Mayen Island | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Japan | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | C | |
Jersey | C | C | C | C | C | O | W | O | C | C | C | C | C | C | C | O | C | O | |
Johnston Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Jordan | C | C | W | C | C | O | O | C | O | W | C | C | O | O | W | O | O | O | |
Juan de Nova Island | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | O | O | O | |
Juan Fernandez Islands | C | C | C | C | O | O | C | O | O | C | C | C | C | C | C | C | O | O | |
Kaliningrad | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Kazakhstan | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Kenya | C | C | O | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | |
Kerguelen Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kermadec Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kiribati | C | O | C | O | O | O | O | O | O | O | C | C | O | C | O | O | O | O | |
Kure Atoll | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kuwait | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Kyrgyzstan | C | O | C | C | C | O | C | O | O | C | C | W | C | O | W | O | O | O | |
Lakshadweep Islands | C | C | C | C | O | O | O | O | O | O | C | C | O | W | W | O | O | O | |
Laos | C | W | C | O | O | O | O | O | O | O | O | O | W | O | C | O | O | O | |
Latvia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | C | |
Lebanon | C | C | W | C | C | O | C | O | O | C | C | C | C | C | C | O | O | O | |
Lesotho | C | C | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Liberia | C | W | W | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Libya | C | O | O | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | |
Liechtenstein | C | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | |
Lithuania | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Lord Howe Island | C | C | C | C | O | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Luxembourg | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Macau | C | O | C | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Macedonia | C | W | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Macquarie Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Madagascar | C | C | W | C | C | O | O | O | O | O | O | C | C | O | W | O | O | O | |
Madeira Island | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Malawi | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Maldives | C | O | C | C | O | O | O | O | O | O | C | O | C | O | O | O | O | O | |
Mali | C | C | C | O | O | O | O | O | C | O | O | O | C | C | C | O | O | O | |
Malpelo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Malta | C | C | C | C | C | W | C | O | C | C | C | C | C | C | C | C | O | C | |
Mariana Islands | C | C | C | O | O | O | O | O | O | O | O | C | C | C | C | O | O | O | |
Market Reef | C | C | C | O | O | O | O | O | O | O | C | C | O | O | O | O | O | O | |
Marquesas Islands | C | C | C | O | O | O | O | O | O | O | C | C | C | O | C | O | O | O | |
Marshall Islands | C | O | C | O | O | O | O | O | O | O | C | C | C | O | C | O | O | O | |
Martinique | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | W | C | |
Mauritania | C | O | W | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Mauritius | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Mayotte | C | C | O | W | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Mellish Reef | C | C | C | O | O | O | O | O | O | O | C | C | O | O | C | O | O | O | |
Mexico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Micronesia | C | W | C | O | O | O | O | O | O | O | O | C | W | O | O | O | O | O | |
Midway Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Minami Torishima | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Moldova | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | W | O | O | |
Monaco | C | W | C | C | C | O | O | O | C | O | W | C | C | C | O | O | O | O | |
Mongolia | C | C | C | W | W | O | O | O | W | O | C | C | O | C | O | O | O | O | |
Montenegro | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Montserrat | C | C | C | C | O | C | C | O | C | C | C | O | C | O | O | W | C | O | |
Morocco | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | O | |
Mozambique | C | C | O | C | C | O | C | O | O | O | O | O | C | C | C | O | O | O | |
Mt Athos | C | O | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Myanmar (Burma) | C | O | C | O | O | O | O | O | C | O | C | O | O | O | O | O | O | O | |
Namibia | C | C | C | C | C | C | C | O | C | O | C | C | W | C | C | O | O | O | |
Nauru | C | W | C | O | O | O | O | O | O | O | W | C | C | O | O | O | O | O | |
Navassa Island | C | C | C | C | O | C | C | O | C | C | C | C | C | C | O | O | O | O | |
Nepal | C | C | C | C | C | O | O | O | O | O | C | C | W | C | C | O | O | O | |
Netherlands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
New Caledonia | C | C | C | C | C | O | O | O | W | O | C | C | C | C | C | O | O | O | |
New Zealand | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | C | |
Nicaragua | C | C | C | C | C | O | W | O | C | W | C | C | C | W | C | O | O | O | |
Niger | C | O | C | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Nigeria | C | W | O | C | C | O | O | O | O | O | W | O | C | W | O | O | O | O | |
Niue | C | C | O | C | C | O | O | O | O | O | C | O | C | C | O | O | O | O | |
Norfolk Island | C | C | C | C | C | O | O | O | O | O | O | O | C | C | C | O | O | O | |
North Cook Islands | C | O | O | C | C | O | O | O | O | O | O | C | O | O | O | O | O | O | |
North Korea | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Northern Cyprus | W | O | O | W | W | O | O | O | O | O | O | O | O | O | W | O | O | O | |
Northern Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Norway | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | W | |
Ogasawara | C | W | C | C | C | O | O | O | O | C | C | W | C | O | O | O | O | O | |
Oman | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Pakistan | C | O | C | C | C | O | C | O | O | C | C | W | O | O | C | O | O | O | |
Palau | W | W | O | O | O | O | O | O | O | O | O | W | W | O | O | O | O | O | |
Palestine | C | O | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Palmyra, Jarvis Island | C | O | C | O | O | O | O | O | O | O | C | C | C | O | O | O | O | O | |
Panama | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Papua New Guinea | C | W | C | C | O | O | O | O | O | O | C | C | C | O | O | O | O | O | |
Paraguay | C | C | C | C | C | O | C | W | C | C | C | C | C | C | C | C | O | O | |
Peru | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | C | O | |
Peter I Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Philippines | C | O | C | C | C | C | O | O | O | O | C | O | C | O | C | O | O | O | |
Pitcairn Islands | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Poland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Portugal | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | W | |
Pratas Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Prince Edward and Marion Island | W | W | O | O | O | O | O | O | O | O | O | O | W | O | O | O | O | O | |
Puerto Rico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Qatar | C | C | C | C | C | C | C | O | O | C | C | C | C | W | C | O | O | O | |
REPUBLIC OF KOSOVO | C | W | O | C | C | O | C | O | O | O | C | W | W | O | C | O | O | O | |
Republic of Kosovo (Non-DXCC) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Reunion | C | C | C | C | C | O | O | O | O | C | C | C | C | W | C | O | O | O | |
