Ghana : 9G5AR (2m/SSB) | Chile : CA1CUO (2m/SSB) | Canada : VE4MM (2m/SSB) |
Peru : OA4CHA (70m/FM) | Benin : TY5AB (2m/SSB) | Belgium : ON6SM (6m/FT8) |
Spain : EA1PA (2m/SSB) | Georgia : 4L9QQ (6m/FT8) | Luxembourg : LX1JX (6m/FT8) |
El Salvador : YS1AG (6m/FT8) | West Malaysia : HI7/EA7TN (70m/SSB) | Jamaica : 6Y/WB9VPG (2m/FM) |
Honduras : HR1JBR (2m/FM) | Isle of Man : MD0ILE (70m/SSB) | Market Reef : OJ0MR (6m/FT8) |
St Helena Island : ZD7GWM (13m/SSB) | India : VU2DPN (13m/SSB) | Norway : LA7HJA (6m/FT8) |
Croatia : 9A1CAL (70m/SSB) | Luxembourg : LX1JX (6m/FT8) | Qatar : A71AE (13m/FT8) |
Greece : SV8CKM (6m/FT8) | Israel : 4X4DK (6m/FT8) | Finland : OH3SR (6m/FT8) |
Portugal : G3OUA (2m/SSB) | Bosnia and Herzegovina : E72U (6m/FT8) | Hawaii : KH7Y (6m/FT8) |
Belarus : EU7SH (13m/SSB) |
DXCC | Mix | PH | CW | DI | FT8 | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | SAT | EME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | C | C | O | C | O | O | C | O | O | O | C | O | O | O | O | O | O | O | |
Agalega and St Brandon | C | O | C | O | O | O | C | O | O | O | O | O | O | O | O | O | O | O | |
Aland Islands | C | C | C | C | C | O | C | O | O | C | C | C | C | O | C | C | O | O | |
Alaska | C | C | C | C | C | W | C | C | C | C | C | C | C | C | C | O | W | O | |
Albania | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Algeria | C | C | C | C | C | O | W | C | W | C | C | C | C | C | C | C | O | O | |
American Samoa | C | C | C | C | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Amsterdam and St Paul Islands | C | C | C | C | O | O | C | O | C | C | C | C | O | O | O | O | O | O | |
Andaman and Nicobar Islands | C | C | C | C | C | O | C | O | O | O | C | C | O | O | O | O | O | O | |
Andorra | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Angola | C | C | C | C | O | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Anguilla | C | C | C | C | C | O | C | O | C | C | W | C | C | C | C | C | C | O | |
Annobon Island | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Antarctica | C | C | C | C | C | O | C | O | C | C | C | C | C | O | C | O | O | O | |
Antigua and Barbuda | C | C | C | C | O | O | C | O | C | C | C | C | O | O | C | O | O | O | |
Argentina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Armenia | C | C | W | C | C | O | O | O | O | W | C | W | W | W | W | O | O | O | |
Aruba | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | C | O | |
Ascension Island | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Asiatic Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | W | |
Auckland, Campbell Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Austral Islands, Tubuai | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Australia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | W | |
Austria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Aves Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Azerbaijan | C | W | C | C | C | O | C | O | C | W | C | C | W | W | C | O | O | O | |
Azores | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Bahamas | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Bahrain | C | C | C | C | C | O | O | O | W | O | C | C | C | C | C | O | O | O | |
Bajo Neuvo | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Baker and Howland Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Balearic Islands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Banaba Island | C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Bangladesh | C | O | O | C | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Barbados | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Belarus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | W | W | |
Belgium | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Belize | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Benin | C | C | C | C | W | O | O | O | O | O | C | C | C | C | C | C | C | O | |
Bermuda | C | C | C | C | C | C | C | O | C | W | C | C | C | C | C | C | C | O | |
Bhutan | W | O | O | W | W | O | W | O | O | O | O | O | O | O | O | O | O | O | |
Bolivia | C | C | C | C | C | O | C | C | W | C | C | C | C | C | C | C | O | O | |
Bonaire | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Bosnia and Herzegovina | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Botswana | C | C | C | O | O | O | O | O | O | O | O | O | C | O | C | O | O | O | |
Bouvet Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Brazil | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
British Virgin Islands | C | W | C | C | C | C | C | O | O | O | O | O | O | O | C | O | O | O | |
Brunei | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Bulgaria | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Burkina Faso | C | C | C | C | C | O | C | O | O | O | C | C | C | C | C | C | O | O | |
Burundi | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Cambodia | C | O | C | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Cameroon | C | C | C | O | O | O | O | O | O | O | O | O | C | W | C | C | O | O | |
Canada | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Canary Islands | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Cape Verde | C | C | C | C | C | O | C | O | C | C | C | C | C | W | C | C | O | O | |
Cayman Islands | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Central African Republic | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Central Kiribati | C | O | O | C | C | O | O | O | O | C | O | O | O | O | O | O | O | O | |
Ceuta and Melilla | C | C | W | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Chad | C | O | C | C | C | O | O | O | O | O | O | O | O | C | C | C | O | O | |
Chagos Islands | W | O | W | O | O | O | O | O | O | O | O | O | O | W | O | O | O | O | |
Chatham Islands | C | C | O | C | O | O | O | O | O | O | C | O | O | O | C | O | O | O | |
Chesterfield Islands | C | O | C | O | O | O | O | O | O | O | W | O | O | O | C | O | O | O | |
Chile | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | W | C | |
China | C | W | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | C | |
Christmas Island | C | C | C | O | O | O | O | O | C | C | O | O | C | O | O | O | O | O | |
Clipperton Island | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Cocos Island | C | C | C | O | O | O | O | O | O | O | O | C | O | C | O | O | O | O | |
Cocos-Keeling Islands | C | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Colombia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Comoros | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Congo | C | C | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | |
Congo, Dem. Republic of | C | C | C | W | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Conway Reef | C | O | C | W | W | O | O | O | O | O | W | C | O | O | O | O | O | O | |
Corsica | C | C | C | C | C | O | C | O | O | C | C | C | C | C | C | W | O | W | |
Costa Rica | C | C | W | C | C | C | C | W | C | C | C | C | C | C | C | C | C | C | |
Crete | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | O | O | |
Croatia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Crozet Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Cuba | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | C | O | |
Curacao | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Cyprus | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Cyprus SBA | C | O | O | C | C | O | O | O | C | C | O | O | O | C | C | O | O | O | |
Czech Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Denmark | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | W | |
Desecheo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Djibouti | C | O | C | C | C | O | O | O | O | O | O | C | C | W | W | O | O | O | |
Dodecanese | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Dominica | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | W | O | |
Dominican Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Ducie Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
East Kiribati | C | C | C | O | O | O | O | O | O | O | C | O | O | C | C | O | O | O | |
East Malaysia | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Easter Island | C | C | W | O | O | O | O | O | O | O | O | O | W | O | C | O | O | O | |
Ecuador | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Egypt | C | W | C | C | C | O | O | O | W | O | C | W | C | C | O | O | O | O | |
El Salvador | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
England | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Equatorial Guinea | C | W | C | O | O | O | O | O | O | O | W | O | O | O | C | O | O | O | |
Eritrea | C | C | C | C | W | O | O | O | O | W | C | C | C | C | C | O | O | O | |
Estonia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | C | |
Ethiopia | C | O | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
European Russia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | |
Falkland Islands | C | C | W | C | C | W | C | O | O | C | W | C | W | C | C | C | O | O | |
Faroe Islands | C | C | C | C | C | O | O | O | O | C | C | C | W | O | O | C | O | O | |
Fernando de Noronha | C | C | C | C | C | C | C | O | C | O | C | C | C | C | C | C | O | O | |
Fiji | C | O | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Finland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | |
France | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Franz Josef Land | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
French Guiana | C | C | C | C | C | C | W | O | C | O | C | W | C | C | C | C | W | O | |
French Polynesia | C | C | W | C | C | O | O | O | O | C | C | O | C | C | C | O | O | O | |
Gabon | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Galapagos Islands | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | |
Georgia | C | C | C | C | C | O | C | O | C | C | C | C | C | O | C | W | O | O | |
Germany | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Ghana | C | C | C | C | C | O | C | O | O | C | C | C | C | C | C | O | C | O | |
Gibraltar | C | W | C | C | C | O | O | O | O | W | W | C | C | C | C | C | O | O | |
Glorioso Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Greece | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Greenland | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | O | O | |
Grenada | C | C | C | C | C | C | C | O | C | C | O | C | C | O | C | C | C | O | |
Guadeloupe | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Guam | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Guantanamo Bay | C | C | C | C | C | C | C | O | C | C | C | C | C | W | C | C | O | O | |
Guatemala | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | C | O | |
Guernsey | C | C | C | C | C | O | C | C | O | C | C | C | C | C | C | C | W | O | |
Guinea | C | C | C | C | W | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Guinea-Bissau | C | C | O | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Guyana | C | C | O | O | O | O | W | O | W | O | C | O | W | O | O | O | O | O | |
Haiti | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | |
Hawaii | C | C | C | C | C | O | C | C | C | O | C | C | C | C | C | W | O | C | |
Heard Islands | C | O | C | O | O | O | O | O | O | C | O | O | C | O | O | O | O | O | |
Honduras | C | C | C | C | C | O | C | O | C | W | C | C | C | C | C | O | C | O | |
Hong Kong | C | C | O | C | C | O | O | O | O | O | C | O | C | C | O | O | O | O | |
Hungary | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | |
Iceland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
India | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | C | O | |
Indonesia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | O | |
Iran | C | C | C | C | W | O | O | O | C | O | O | C | C | C | C | O | O | O | |
Iraq | C | O | O | C | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Isle of Man | C | C | C | C | C | C | C | O | O | C | C | C | C | C | C | C | C | O | |
Israel | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Italy | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
ITU Geneva | C | C | C | O | O | O | O | O | O | O | O | W | C | C | O | O | O | O | |
Ivory Coast | W | O | W | O | O | O | O | O | O | O | O | W | O | O | O | O | O | O | |
Jamaica | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | C | O | |
Jan Mayen Island | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Japan | C | C | C | C | C | W | C | O | C | C | C | C | C | C | C | C | O | C | |
Jersey | C | C | C | C | C | O | W | O | C | C | C | C | C | C | C | O | C | O | |
Johnston Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Jordan | C | C | W | C | C | O | O | C | O | W | C | C | O | O | W | O | O | O | |
Juan de Nova Island | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | O | O | O | |
Juan Fernandez Islands | C | C | C | C | O | O | C | O | O | C | C | C | C | C | C | C | O | O | |
Kaliningrad | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Kazakhstan | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Kenya | C | C | O | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | |
Kerguelen Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kermadec Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kiribati | C | O | C | O | O | O | O | O | O | O | C | C | O | C | O | O | O | O | |
Kure Atoll | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Kuwait | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Kyrgyzstan | C | O | C | C | C | O | C | O | O | C | C | W | C | O | W | O | O | O | |
Lakshadweep Islands | C | C | C | C | O | O | O | O | O | O | C | C | O | W | W | O | O | O | |
Laos | C | W | C | O | O | O | O | O | O | O | O | O | W | O | C | O | O | O | |
Latvia | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | C | |
Lebanon | C | C | W | C | C | O | C | O | O | C | C | C | C | C | C | C | O | O | |
Lesotho | C | C | C | C | O | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Liberia | C | W | W | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Libya | C | O | O | C | C | O | O | O | O | O | O | O | O | O | O | C | O | O | |
Liechtenstein | C | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | |
Lithuania | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
Lord Howe Island | C | C | C | C | O | O | O | O | O | C | C | C | C | C | C | O | O | O | |
Luxembourg | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Macau | C | O | C | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Macedonia | C | W | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Macquarie Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Madagascar | C | C | W | C | C | O | O | O | O | O | O | C | C | O | W | O | O | O | |
Madeira Island | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | C | O | |
Malawi | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Maldives | C | O | C | C | O | O | O | O | O | O | C | O | C | O | O | O | O | O | |
Mali | C | C | C | O | O | O | O | O | C | O | O | O | C | C | C | O | O | O | |
Malpelo Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Malta | C | C | C | C | C | W | C | O | C | C | C | C | C | C | C | C | O | C | |
Mariana Islands | C | C | C | O | O | O | O | O | O | O | O | C | C | C | C | O | O | O | |
Market Reef | C | C | C | C | C | O | O | O | O | O | C | C | O | O | O | C | O | O | |
Marquesas Islands | C | C | C | O | O | O | O | O | O | O | C | C | C | O | C | O | O | O | |
Marshall Islands | C | O | C | O | O | O | O | O | O | O | C | C | C | O | C | O | O | O | |
Martinique | C | C | C | C | C | C | C | O | C | C | C | C | C | O | C | C | W | C | |
Mauritania | C | O | W | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Mauritius | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | C | O | |
Mayotte | C | C | O | W | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Mellish Reef | C | C | C | O | O | O | O | O | O | O | C | C | O | O | C | O | O | O | |
Mexico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Micronesia | C | W | C | O | O | O | O | O | O | O | O | C | W | O | O | O | O | O | |
Midway Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Minami Torishima | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Moldova | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | O | |
Monaco | C | W | C | C | C | O | O | O | C | O | W | C | C | C | O | O | O | O | |
Mongolia | C | C | C | W | W | O | O | O | W | O | C | C | O | C | O | O | O | O | |
Montenegro | C | C | C | C | C | W | C | O | C | C | C | C | C | C | C | C | O | O | |
Montserrat | C | C | C | C | O | C | C | O | C | C | C | O | C | O | O | W | C | O | |
Morocco | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | C | O | O | |
Mozambique | C | C | O | C | C | O | C | O | O | O | O | O | C | C | C | O | O | O | |
Mt Athos | C | O | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | |
Myanmar (Burma) | C | O | C | O | O | O | O | O | C | O | C | O | O | O | O | O | O | O | |
Namibia | C | C | C | C | C | C | C | O | C | O | C | C | W | C | C | O | O | O | |
Nauru | C | W | C | O | O | O | O | O | O | O | W | C | C | O | O | O | O | O | |
Navassa Island | C | C | C | C | O | C | C | O | C | C | C | C | C | C | O | O | O | O | |
Nepal | C | C | C | C | C | O | O | O | O | O | C | C | W | C | C | O | O | O | |
Netherlands | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
New Caledonia | C | C | C | C | C | O | O | O | W | O | C | C | C | C | C | O | O | O | |
New Zealand | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | O | O | C | |
Nicaragua | C | C | C | C | C | O | W | O | C | W | C | C | C | W | C | O | O | O | |
Niger | C | O | C | O | O | O | O | O | O | O | O | O | O | O | C | O | O | O | |
Nigeria | C | W | O | C | C | O | O | O | O | O | W | O | C | W | O | O | O | O | |
Niue | C | C | O | C | C | O | O | O | O | O | C | O | C | C | O | O | O | O | |
Norfolk Island | C | C | C | C | C | O | O | O | O | O | O | O | C | C | C | O | O | O | |
North Cook Islands | C | O | O | C | C | O | O | O | O | O | O | C | O | O | O | O | O | O | |
North Korea | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Northern Cyprus | W | O | O | W | W | O | O | O | O | O | O | O | O | O | W | O | O | O | |
Northern Ireland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Norway | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Ogasawara | C | W | C | C | C | O | O | O | O | C | C | W | C | O | O | O | O | O | |
Oman | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | O | O | O | |
Pakistan | C | O | C | C | C | O | C | O | O | C | C | C | O | O | C | O | O | O | |
Palau | W | W | O | O | O | O | O | O | O | O | O | W | W | O | O | O | O | O | |
Palestine | C | O | C | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | |
Palmyra, Jarvis Island | C | O | C | O | O | O | O | O | O | O | C | C | C | O | O | O | O | O | |
Panama | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Papua New Guinea | C | W | C | C | O | O | O | O | O | O | C | C | C | O | O | O | O | O | |
Paraguay | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Peru | C | C | C | C | C | W | C | O | C | C | C | C | C | C | C | C | C | O | |
Peter I Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Philippines | C | O | C | C | C | C | O | O | O | O | C | O | C | O | C | O | O | O | |
Pitcairn Islands | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Poland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Portugal | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Pratas Island | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Prince Edward and Marion Island | W | W | O | O | O | O | O | O | O | O | O | O | W | O | O | O | O | O | |
Puerto Rico | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | |
Qatar | C | C | C | C | C | C | C | O | O | C | C | C | C | W | C | O | W | O | |
REPUBLIC OF KOSOVO | C | W | O | C | C | O | C | O | O | O | C | W | W | C | C | O | O | O | |
Republic of Kosovo (Non-DXCC) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Reunion | C | C | C | C | C | O | O | O | O | C | C | C | C | W | C | O | O | O | |
Revillagigedo Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Rodriguez Island | C | O | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Romania | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | |
Rotuma | C | O | C | C | C | O | O | O | O | O | C | C | O | C | C | O | O | O | |
Rwanda | C | O | C | C | C | O | O | O | O | O | W | C | C | O | C | O | O | O | |
Saba, St Eustatius | C | C | C | C | C | C | C | O | C | C | C | C | O | C | C | O | C | O | |
Sable Island | C | O | C | O | O | O | O | O | O | O | O | O | O | C | O | O | O | O | |
SAINT VINCENT | C | C | C | C | W | C | C | O | C | O | C | C | C | C | C | O | O | O | |
Samoa | C | C | C | C | C | O | O | O | O | O | O | C | C | C | C | O | O | O | |
San Andres and Providencia | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | C | O | |
San Felix | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
San Marino | C | C | C | C | C | O | O | O | O | W | C | C | C | C | C | C | O | O | |
Sao Tome & Principe | C | C | C | C | C | O | O | O | O | C | C | C | C | C | W | O | O | O | |
Sardinia | C | C | C | C | C | O | C | O | C | C | C | C | C | C | C | C | O | W | |
Saudi Arabia | C | C | C | C | C | O | O | O | C | O | C | C | C | C | C | O | O | O | |
Scarborough Reef | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Scotland | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Senegal | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | O | O | |
Serbia | C | C | C | C | C | O | C | C | C | C | C | C | C | C | C | C | O | O | |
Seychelles | C | C | C | O | O | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Sierra Leone | C | C | C | C | C | O | C | O | C | C | C | C | C | C | O | O | O | O | |
Singapore | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | O | O | O | |
Slovak Republic | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | |
Slovenia | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
SMO Malta | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | |
Solomon Islands | W | W | O | O | O | O | O | O | O | O | O | O | W | O | O | O | O | O | |
Somalia | W | W | O | W | W | O | O | O | O | O | W | O | O | O | O | O | O | O | |
South Africa | C | C | C | C | C | C | C | O | C | C | C | C | C | C | C | O | O | C | |
South Cook Islands | C | W | W | C | C | O | O | O | O | O | W | W | W | O | C | O | O | O | |
South Georgia Islands | C | C | C | W | O | O | O | O | C | W | C | C | W | C | C | O | O | O | |
South Korea | C | O | C | C | C | O | O | O | O | C | C | C | C | C | O | O | O | O | |
South Orkney Islands | C | C | C | C | C | O | O | O | O | C | C | C | C | C | C | O | O | O | |
South Sandwich Islands | C | C | C | C | O | O | O | O | C | C | C | C | C | O | O | O | O | O | |
South Shetland Islands | C | O | C | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | |
Spain | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
Spratly Islands | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
Sri Lanka | C | O | C | C | C | O | O | O | O | O | C | C | C | C | O | O | O | O | |
St Helena Island | C | C | O | W | W | O | O | O | W | W | C | W | W | C | W | O | W | O | |
St Kitts and Nevis | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | O | O | |
St Lucia | C | C | C | C | C | C | C | W | C | C | C | C | C | C | C | C | O | O | |
St Martin | C | C | C | C | C | O | O | O | C | C | C | C | C | C | C | C | W | O | |
