|
Moon distance : km Moon azimut : ° Moon elevation : ° |
| Date | Moonrise | Moonset |
| |||||||||||||
| 01-01-2026 | 15:56 | 04:34 | ||||||||||||||
| 02-01-2026 | 17:03 | 05:43 | ||||||||||||||
| 03-01-2026 | 18:11 | 06:47 | ||||||||||||||
| 04-01-2026 | 19:17 | 07:45 | ||||||||||||||
| 05-01-2026 | 20:18 | 08:34 | ||||||||||||||
| 06-01-2026 | 21:14 | 09:18 | ||||||||||||||
| 07-01-2026 | 22:07 | 09:57 | ||||||||||||||
| 08-01-2026 | 22:56 | 10:32 | ||||||||||||||
| 09-01-2026 | 23:45 | 11:07 | ||||||||||||||
| 10-01-2026 | 00:00 | 11:41 | ||||||||||||||
| 11-01-2026 | 00:33 | 12:16 | ||||||||||||||
| 12-01-2026 | 01:23 | 12:54 | ||||||||||||||
| 13-01-2026 | 02:14 | 13:36 | ||||||||||||||
| 14-01-2026 | 03:06 | 14:21 | ||||||||||||||
| 15-01-2026 | 03:59 | 15:10 | ||||||||||||||
| 16-01-2026 | 04:52 | 16:03 | ||||||||||||||
| 17-01-2026 | 05:44 | 16:58 | ||||||||||||||
| 18-01-2026 | 06:32 | 17:54 | ||||||||||||||
| 19-01-2026 | 07:17 | 18:48 | ||||||||||||||
| 20-01-2026 | 07:58 | 19:42 | ||||||||||||||
| 21-01-2026 | 08:36 | 20:35 | ||||||||||||||
| 22-01-2026 | 09:14 | 21:27 | ||||||||||||||
| 23-01-2026 | 09:50 | 22:20 | ||||||||||||||
| 24-01-2026 | 10:28 | 23:15 | ||||||||||||||
| 25-01-2026 | 11:08 | 00:00 | ||||||||||||||
| 26-01-2026 | 11:53 | 00:12 | ||||||||||||||
| 27-01-2026 | 12:43 | 01:14 | ||||||||||||||
| 28-01-2026 | 13:40 | 02:18 | ||||||||||||||
| 29-01-2026 | 14:43 | 03:25 | ||||||||||||||
| 30-01-2026 | 15:50 | 04:29 | ||||||||||||||
| 31-01-2026 | 16:56 | 05:29 |
Argentina, Asiatic Russia , Australia, Austria, Belarus, Belgium, Brazil, Bulgaria, Canada, Canary Islands, Chile, China, Corsica, Costa Rica, Cyprus, Czech Republic, Denmark, England, Estonia, European Russia, Federal Republic of Germany, Finland, France, Greece, Hawaii, Hungary, Italy, Japan, Latvia, Malta, Martinique, Mexico, Netherlands, New Zealand, Northern Ireland, Norway, Poland, Portugal, Romania, Sardinia, Scotland, Slovenia, South Africa, Spain, Sweden, Switzerland, Ukraine, United States, Uruguay, Wales