|
Moon distance : km Moon azimut : ° Moon elevation : ° |
| Date | Moonrise | Moonset |
| |||||||||||||
| 10-12-2025 | 23:27 | 11:25 | ||||||||||||||
| 11-12-2025 | 00:00 | 12:01 | ||||||||||||||
| 12-12-2025 | 00:16 | 12:35 | ||||||||||||||
| 13-12-2025 | 01:04 | 13:09 | ||||||||||||||
| 14-12-2025 | 01:51 | 13:43 | ||||||||||||||
| 15-12-2025 | 02:39 | 14:18 | ||||||||||||||
| 16-12-2025 | 03:29 | 14:57 | ||||||||||||||
| 17-12-2025 | 04:20 | 15:40 | ||||||||||||||
| 18-12-2025 | 05:13 | 16:26 | ||||||||||||||
| 19-12-2025 | 06:06 | 17:17 | ||||||||||||||
| 20-12-2025 | 06:59 | 18:10 | ||||||||||||||
| 21-12-2025 | 07:49 | 19:05 | ||||||||||||||
| 22-12-2025 | 08:35 | 20:00 | ||||||||||||||
| 23-12-2025 | 09:18 | 20:53 | ||||||||||||||
| 24-12-2025 | 09:58 | 21:46 | ||||||||||||||
| 25-12-2025 | 10:35 | 22:38 | ||||||||||||||
| 26-12-2025 | 11:12 | 23:30 | ||||||||||||||
| 27-12-2025 | 11:49 | 00:00 | ||||||||||||||
| 28-12-2025 | 12:28 | 00:24 | ||||||||||||||
| 29-12-2025 | 13:11 | 01:21 | ||||||||||||||
| 30-12-2025 | 13:59 | 02:21 | ||||||||||||||
| 31-12-2025 | 14:54 | 03:27 | ||||||||||||||
| 01-01-2026 | 15:56 | 04:34 | ||||||||||||||
| 02-01-2026 | 17:03 | 05:43 | ||||||||||||||
| 03-01-2026 | 18:11 | 06:47 | ||||||||||||||
| 04-01-2026 | 19:17 | 07:45 | ||||||||||||||
| 05-01-2026 | 20:18 | 08:34 | ||||||||||||||
| 06-01-2026 | 21:14 | 09:18 | ||||||||||||||
| 07-01-2026 | 22:07 | 09:57 | ||||||||||||||
| 08-01-2026 | 22:56 | 10:32 | ||||||||||||||
| 09-01-2026 | 23:45 | 11:07 |
Argentina, Asiatic Russia , Australia, Austria, Belarus, Belgium, Brazil, Bulgaria, Canada, Canary Islands, Chile, China, Corsica, Costa Rica, Cyprus, Czech Republic, Denmark, England, Estonia, European Russia, Federal Republic of Germany, Finland, France, Greece, Hawaii, Hungary, Italy, Japan, Latvia, Malta, Martinique, Mexico, Netherlands, New Zealand, Northern Ireland, Norway, Poland, Portugal, Romania, Sardinia, Scotland, Slovenia, South Africa, Spain, Sweden, Switzerland, Ukraine, United States, Uruguay, Wales