|
Moon distance : km Moon azimut : ° Moon elevation : ° |
| Date | Moonrise | Moonset |
| |||||||||||||
| 10-04-2026 | 00:55 | 12:14 | ||||||||||||||
| 11-04-2026 | 01:40 | 13:08 | ||||||||||||||
| 12-04-2026 | 02:21 | 14:02 | ||||||||||||||
| 13-04-2026 | 03:01 | 14:55 | ||||||||||||||
| 14-04-2026 | 03:39 | 15:49 | ||||||||||||||
| 15-04-2026 | 04:17 | 16:44 | ||||||||||||||
| 16-04-2026 | 04:56 | 17:42 | ||||||||||||||
| 17-04-2026 | 05:39 | 18:42 | ||||||||||||||
| 18-04-2026 | 06:26 | 19:48 | ||||||||||||||
| 19-04-2026 | 07:19 | 20:55 | ||||||||||||||
| 20-04-2026 | 08:17 | 22:02 | ||||||||||||||
| 21-04-2026 | 09:22 | 23:07 | ||||||||||||||
| 22-04-2026 | 10:27 | 00:00 | ||||||||||||||
| 23-04-2026 | 11:31 | 00:05 | ||||||||||||||
| 24-04-2026 | 12:31 | 00:56 | ||||||||||||||
| 25-04-2026 | 13:28 | 01:41 | ||||||||||||||
| 26-04-2026 | 14:21 | 02:20 | ||||||||||||||
| 27-04-2026 | 15:12 | 02:57 | ||||||||||||||
| 28-04-2026 | 16:01 | 03:32 | ||||||||||||||
| 29-04-2026 | 16:50 | 04:07 | ||||||||||||||
| 30-04-2026 | 17:41 | 04:42 | ||||||||||||||
| 01-05-2026 | 18:31 | 05:19 | ||||||||||||||
| 02-05-2026 | 19:24 | 05:59 | ||||||||||||||
| 03-05-2026 | 20:17 | 06:43 | ||||||||||||||
| 04-05-2026 | 21:10 | 07:30 | ||||||||||||||
| 05-05-2026 | 22:01 | 08:20 | ||||||||||||||
| 06-05-2026 | 22:50 | 09:13 | ||||||||||||||
| 07-05-2026 | 23:35 | 10:06 | ||||||||||||||
| 08-05-2026 | 00:00 | 10:59 | ||||||||||||||
| 09-05-2026 | 00:16 | 11:52 | ||||||||||||||
| 10-05-2026 | 00:56 | 12:43 |
Argentina, Asiatic Russia , Australia, Austria, Belarus, Belgium, Brazil, Bulgaria, Canada, Canary Islands, Chile, China, Corsica, Costa Rica, Cyprus, Czech Republic, Denmark, England, Estonia, European Russia, Federal Republic of Germany, Finland, France, Greece, Hawaii, Hungary, Italy, Japan, Latvia, Malta, Martinique, Mexico, Netherlands, New Zealand, Northern Ireland, Norway, Poland, Portugal, Romania, Sardinia, Scotland, Slovenia, South Africa, Spain, Sweden, Switzerland, Ukraine, United States, Uruguay, Wales