|
Moon distance : km Moon azimut : ° Moon elevation : ° |
| Date | Moonrise | Moonset |
| |||||||||||||
| 19-03-2026 | 06:24 | 19:00 | ||||||||||||||
| 20-03-2026 | 07:04 | 19:58 | ||||||||||||||
| 21-03-2026 | 07:48 | 20:59 | ||||||||||||||
| 22-03-2026 | 08:36 | 22:03 | ||||||||||||||
| 23-03-2026 | 09:29 | 23:09 | ||||||||||||||
| 24-03-2026 | 10:28 | 00:00 | ||||||||||||||
| 25-03-2026 | 11:31 | 00:13 | ||||||||||||||
| 26-03-2026 | 12:34 | 01:14 | ||||||||||||||
| 27-03-2026 | 13:37 | 02:09 | ||||||||||||||
| 28-03-2026 | 14:36 | 02:57 | ||||||||||||||
| 29-03-2026 | 15:32 | 03:41 | ||||||||||||||
| 30-03-2026 | 16:25 | 04:20 | ||||||||||||||
| 31-03-2026 | 17:16 | 04:56 | ||||||||||||||
| 01-04-2026 | 18:06 | 05:32 | ||||||||||||||
| 02-04-2026 | 18:56 | 06:06 | ||||||||||||||
| 03-04-2026 | 19:47 | 06:43 | ||||||||||||||
| 04-04-2026 | 20:38 | 07:21 | ||||||||||||||
| 05-04-2026 | 21:31 | 08:02 | ||||||||||||||
| 06-04-2026 | 22:24 | 08:47 | ||||||||||||||
| 07-04-2026 | 23:17 | 09:36 | ||||||||||||||
| 08-04-2026 | 00:00 | 10:27 | ||||||||||||||
| 09-04-2026 | 00:08 | 11:20 | ||||||||||||||
| 10-04-2026 | 00:55 | 12:14 | ||||||||||||||
| 11-04-2026 | 01:40 | 13:08 | ||||||||||||||
| 12-04-2026 | 02:21 | 14:02 | ||||||||||||||
| 13-04-2026 | 03:01 | 14:55 | ||||||||||||||
| 14-04-2026 | 03:39 | 15:49 | ||||||||||||||
| 15-04-2026 | 04:17 | 16:44 | ||||||||||||||
| 16-04-2026 | 04:56 | 17:42 | ||||||||||||||
| 17-04-2026 | 05:39 | 18:42 | ||||||||||||||
| 18-04-2026 | 06:26 | 19:48 |
Argentina, Asiatic Russia , Australia, Austria, Belarus, Belgium, Brazil, Bulgaria, Canada, Canary Islands, Chile, China, Corsica, Costa Rica, Cyprus, Czech Republic, Denmark, England, Estonia, European Russia, Federal Republic of Germany, Finland, France, Greece, Hawaii, Hungary, Italy, Japan, Latvia, Malta, Martinique, Mexico, Netherlands, New Zealand, Northern Ireland, Norway, Poland, Portugal, Romania, Sardinia, Scotland, Slovenia, South Africa, Spain, Sweden, Switzerland, Ukraine, United States, Uruguay, Wales