| October 2020 : 18 qsos (3 initial) |
| Date | Callsign | Grid | Init | DXCC | QSL | | Date | Callsign | Grid | Init | DXCC | QSL | |
| 10 | HB9Q | JN47 | | | | |
10 | PA5Y | JO21 | | | | |
|
10 | K2TXB | FN20 | | | | |
10 | RX1AS | KO59 | | | | |
|
10 | WA1NPZ | FN43 | | | LoTW | |
11 | I2FAK | JN45 | | | LoTW | |
|
11 | OK1DIX | JO70 | | | | |
11 | HA6NQ | JN98 | | | | |
|
11 | KG6NUB | CM87 | 175 | | | |
11 | KE7NR | DM33 | 176 | | | |
|
11 | AA5C | EM13 | | | LoTW | |
11 | G4SWX | JO02 | | | | |
|
11 | S51ZO | JN86 | | | | |
11 | W7GJ | DN27 | | | | |
|
15 | LZ2HM | KN12 | 177 | | | |
15 | LZ2HM | KN12 | | | | |
|
15 | LZ2HM | KN12 | | | | |
17 | I2FAK | JN45 | | | | |
|
| | | |
|
|
| September 2020 : 36 qsos (19 initial) |
| Date | Callsign | Grid | Init | DXCC | QSL | | Date | Callsign | Grid | Init | DXCC | QSL | |
| 13 | PA5Y | JO21 | 156 | | | |
13 | W5ZN | EM45 | 157 | | LoTW | |
|
13 | K5QE | EM31 | 158 | | | |
13 | K2TXB | FN20 | | | LoTW | |
|
14 | RX1AS | KO59 | | | | |
14 | IK1FJI | JN44 | 159 | | | |
|
14 | G4DML | JO02 | 160 | | | |
14 | OK1VVP | JO70 | 161 | | | |
|
14 | DM2BHG | JO51 | 162 | | | |
15 | W9VW | EM79 | 163 | | | |
|
15 | G4SWX | JO02 | | | | |
15 | AB1OC | FN42 | 164 | | LoTW | |
|
15 | TI2CDA | EJ79 | | | LoTW | |
15 | KD7UO | CN87 | 165 | | LoTW | |
|
15 | JR3REX | PM74 | | | LoTW | |
16 | I3MEK | JN55 | | | LoTW | |
|
16 | IK4WLV | JN54 | | | LoTW | |
16 | LZ2FO | KN13 | | | | |
|
16 | G4ZFJ | JO01 | 166 | | | |
18 | S55OO | JN76 | 167 | | LoTW | |
|
18 | OE5JFL | JN68 | 168 | | | |
18 | EB5EEO | IM98 | | | LoTW | |
|
18 | VK3AXH | QF12 | 169 | Australia DXCC #40 | | |
19 | IK1UWL | JN33 | 170 | | LoTW | |
|
19 | PA5Y | JO21 | | | LoTW | |
20 | PA5Y | JO21 | | | LoTW | |
|
20 | ES6RQ | KO28 | 171 | | | |
20 | I3MEK | JN55 | | | LoTW | |
|
20 | UT5ST | KN28 | 172 | | LoTW | |
20 | IK4WLV | JN54 | | | LoTW | |
|
20 | UT6UG | KO50 | 173 | | LoTW | |
20 | ZL1HD | RF82 | | | LoTW | |
|
20 | ZL3NW | RE66 | | | | |
20 | WB9UWA | EN50 | | | LoTW | |
|
21 | DL8II | JN49 | | | | |
21 | RW3AC | KO86 | 174 | | | |
|
| | | |
|
|
| August 2020 : 93 qsos (70 initial) |
| Date | Callsign | Grid | Init | DXCC | QSL | | Date | Callsign | Grid | Init | DXCC | QSL | |
| 05 | ZL2MQ | RF80 | 86 | | LoTW | |
09 | W9XA | EN51 | 87 | | LoTW | |
|
10 | LU8ENU | GF05 | 88 | | LoTW | |
13 | N8AM | EN81 | 89 | | LoTW | |
|
13 | JR3REX | PM74 | 90 | | LoTW | |
13 | AI1K | DM34 | 91 | | LoTW | |
|
13 | JH0BBE | PM97 | 92 | | LoTW | |
14 | S52LM | JN65 | | | | |
|
14 | RW3QJA | KO90 | 93 | | | |
14 | EA2AGZ | IN91 | 94 | | | |
|
14 | OH7PI | KP20 | 95 | | | |
14 | OK1UGA | JO80 | 96 | | LoTW | |
|
15 | UR3EE | KN59 | 97 | | | |
15 | UA3PTW | KO93 | | | | |
|
15 | RX1AS | KO59 | | | | |
15 | DL7APV | JO62 | 98 | | LoTW | |
|
15 | G4SWX | JO02 | 99 | England DXCC #27 | | |
15 | DL1KDA | JO30 | 100 | | LoTW | |
|
15 | RA3EME | KO72 | 101 | | | |
15 | OK1DIX | JO70 | 102 | | | |
|
15 | I2FAK | JN45 | | | LoTW | |
15 | UA1OEJ | KP94 | 103 | | | |
|
15 | S51ZO | JN86 | | | | |
15 | WB9UWA | EN50 | | | LoTW | |
|
15 | TI2CDA | EJ79 | 104 | Costa Rica DXCC #28 | LoTW | |
15 | VE6XH | DO24 | 105 | Canada DXCC #29 | LoTW | |
|
15 | K7MAC | DN14 | 106 | | LoTW | |
15 | W5ADD | EM40 | | | LoTW | |
|
15 | WA1NPZ | FN43 | | | LoTW | |
15 | KU8Y | EN61 | | | | |
|
16 | IW4ARD | JN64 | | | LoTW | |
16 | R3PA | KO93 | 107 | | LoTW | |
|
16 | UX0FF | KN45 | 108 | | LoTW | |
16 | IK2DDR | JN55 | | | | |
|
16 | UA1OEJ | KP94 | | | | |
16 | F4DJK | JN15 | | | | |
|
16 | W8KEN | EN91 | 109 | | LoTW | |
16 | K5DOG | EM00 | 110 | | LoTW | |
|
16 | G8RWG | IO91 | 111 | | LoTW | |
16 | OK1VRY | JN79 | 112 | | | |
|
16 | G4URT | JO00 | 113 | | | |
16 | PY2GN | GG56 | 114 | Brazil DXCC #30 | LoTW | |
|
16 | JR3REX | PM74 | | | LoTW | |
16 | JA5EEU | PM63 | 115 | | LoTW | |
|
17 | HB9Q | JN47 | 116 | Switzerland DXCC #31 | | |
17 | K2ZJ | FN13 | 117 | | LoTW | |
|
17 | RX1AS | KO59 | | | | |
17 | W7GJ | DN27 | 118 | | LoTW | |
|
18 | OZ1LPR | JO55 | 119 | Denmark DXCC #32 | | |
18 | EA5CJ | IM99 | | | | |
|
18 | IS0XRB | JN40 | 120 | Sardinia DXCC #33 | | |
18 | 9H1TX | JM75 | | | | |
|
19 | R6CS | KN95 | 121 | | | |
19 | OK2DE | JO70 | 122 | | LoTW | |
|
19 | LZ4OC | KN33 | 123 | | | |
19 | DF2ZC | JO30 | 124 | | LoTW | |
|
19 | UA4AQL | LO20 | 125 | | LoTW | |
19 | OM3BC | JN98 | 126 | Slovak Republic DXCC #34 | | |
|
19 | ND4X | EM57 | 127 | | LoTW | |
19 | DK5EW | JN48 | 128 | | | |
|
19 | NX3B | FM28 | 129 | | | |
20 | OE6V | JN76 | 130 | | | |
|
20 | DF9YF | JO42 | 131 | | | |
20 | 5B0EME | KM64 | 132 | Cyprus DXCC #35 | LoTW | |
|
20 | DL8FBD | JO40 | 133 | | LoTW | |
20 | KA6U | DN03 | 134 | | LoTW | |
|
20 | KD2LGX | FN13 | 135 | | LoTW | |
21 | I3MEK | JN55 | | | LoTW | |
|
21 | OE3NFC | JN88 | 136 | | | |
21 | DL8SCQ | JN48 | 137 | | | |
|
21 | PA9RX | JO32 | 138 | | LoTW | |
21 | YL2GC | KO26 | 139 | Latvia DXCC #36 | LoTW | |
|
21 | IK2DDR | JN55 | | | | |
21 | UT5ZN/P | FN20 | 140 | | | |
|
21 | W1PV | FN20 | 141 | | LoTW | |
21 | UT9UR | KO40 | 142 | | LoTW | |
|
21 | OH3AWW | KP11 | 143 | | LoTW | |
21 | OH2BYJ | KP10 | 144 | | | |
|
21 | ON5DRE | JO20 | 145 | | LoTW | |
21 | DJ6CA | JN39 | 146 | | | |
|
21 | AA4FF | EM50 | 147 | | LoTW | |
21 | FM5CS | FK94 | 148 | Martinique DXCC #37 | LoTW | |
|
22 | S54AC | JN76 | 149 | | | |
22 | W7AH | DM42 | 150 | | LoTW | |
|
22 | NJ2R | EN82 | 151 | | | |
23 | EW7AW | KO53 | 152 | Belarus DXCC #38 | | |
|
23 | HA6VV | JN97 | 153 | | LoTW | |
24 | RX1AS | KO59 | | | | |
|
26 | S52LM | JN65 | | | | |
26 | F5AQX | JN27 | | | | |
|
30 | S52LM | JN65 | | | | |
30 | RX6DN | | 154 | | | |
|
30 | SV6KRW | KM09 | 155 | Greece DXCC #39 | | |
| |
|
|
| July 2020 : 92 qsos (85 initial) |
| Date | Callsign | Grid | Init | DXCC | QSL | | Date | Callsign | Grid | Init | DXCC | QSL | |
| 19 | S54AC | JN65 | 1 | Slovenia DXCC #1 | | |
19 | RK3FG | KO86 | 2 | European Russia DXCC #2 | | |
|
19 | IK4WLV | JN54 | 3 | Italy DXCC #3 | | |
19 | I3MEK | JN55 | 4 | | LoTW | |
|
19 | I2FAK | JN45 | 5 | | LoTW | |
19 | ON4GG | JO20 | 6 | Belgium DXCC #4 | LoTW | |
|
19 | IK2DDR | JN55 | 7 | | QSL | |
19 | ON4IQ | JO20 | 8 | | LoTW | |
|
19 | S52LM | JN65 | 9 | | | |
19 | KU8Y | EN61 | 10 | United States DXCC #5 | | |
|
20 | EA5CJ | IM99 | 11 | Spain DXCC #6 | | |
20 | OK1NI | JO70 | 12 | Czech Republic DXCC #7 | LoTW | |
|
20 | IK2CDI | JO70 | 13 | | QSL | |
20 | 9H1TX | JM75 | 14 | Malta DXCC #8 | LoTW | |
|
20 | F4DJK | JN15 | 15 | France DXCC #9 | QSL | |
20 | HA6NQ | JN98 | 16 | Hungary DXCC #10 | | |
|
20 | EB5EEO | IM98 | 17 | | LoTW | |
20 | JE1TNL | PM95 | 18 | Japan DXCC #11 | LoTW | |
|
21 | IK4WLV | JN54 | | | LoTW | |
21 | PA0JMV | JO21 | 19 | Netherlands DXCC #12 | LoTW | |
|
21 | PA2CHR | JO32 | 20 | | | |
21 | UX5UL | KO50 | 21 | Ukraine DXCC #13 | LoTW | |
|
21 | DK9WI | JO30 | 22 | Germany DXCC #14 | LoTW | |
21 | GW4BVE | IO82 | 23 | Wales DXCC #15 | | |
|
21 | DK5AI | JO51 | 24 | | LoTW | |
21 | WA1NPZ | FN43 | 25 | | | |
|
21 | OH4LA | KP20 | 26 | Finland DXCC #16 | | |
21 | SM5KWU | JO89 | 27 | Sweden DXCC #17 | QSL | |
|
21 | DL2HWA | JO51 | 28 | | LoTW | |
21 | LZ2FO | KN13 | 29 | Bulgaria DXCC #18 | | |
|
21 | DL9DBJ | JO31 | 30 | | | |
21 | AA5C | EM13 | 31 | | LoTW | |
|
21 | W7OJT | DM24 | 32 | | LoTW | |
21 | ON4KHG | JO10 | 33 | | LoTW | |
|
21 | F5AQX | JN27 | 34 | | QSL | |
21 | N7NW | CN87 | 35 | | LoTW | |
|
21 | NH6Y | BL10 | 36 | Hawaii DXCC #19 | LoTW | |
21 | W5ADD | EM40 | 37 | | LoTW | |
|
21 | F1DUZ | IN97 | 38 | | LoTW | |
21 | WO7R | DM32 | 39 | | LoTW | |
|
21 | K5LA | DM61 | 40 | | LoTW | |
22 | S51ZO | JN86 | 41 | | | |
|
22 | KG7P | CN87 | 42 | | LoTW | |
22 | ZL3NW | RE66 | 43 | New Zealand DXCC #20 | | |
|
22 | K9MRI | EN70 | 44 | | | |
23 | ZS4TX | KG30 | 45 | South Africa DXCC #21 | LoTW | |
|
23 | F6CVY | JN26 | 46 | | | |
23 | IK7UXY | JN90 | 47 | | LoTW | |
|
23 | LZ1KU | KN22 | 48 | | | |
23 | IK4ICZ | JN64 | 49 | | LoTW | |
|
23 | AG4W | EM64 | 50 | | LoTW | |
23 | K2TXB | FN20 | 51 | | LoTW | |
|
23 | S57A | JN65 | 52 | | LoTW | |
23 | SK5AA | | 53 | | | |
|
23 | KC1BB | DM32 | 54 | | LoTW | |
23 | DL8II | JN49 | 55 | | | |
|
23 | N7ZO | CN85 | 56 | | LoTW | |
23 | K5LA | DM61 | | | LoTW | |
|
24 | LZ1KU | KN22 | | | | |
24 | ES3RF | KO29 | 57 | Estonia DXCC #22 | LoTW | |
|
24 | RX1AS | KO59 | 58 | | | |
24 | IK7EZN | JN90 | 59 | | LoTW | |
|
24 | DK3WG | JO72 | 60 | | LoTW | |
24 | HA8CL | KN06 | 61 | | | |
|
24 | UY1HY | KO60 | 62 | | LoTW | |
24 | K1DG | FN42 | 63 | | LoTW | |
|
24 | RX8XR | LP52 | 64 | | | |
24 | I2RV | JN62 | 65 | | | |
|
24 | DL8DAU | JO40 | 66 | | | |
24 | OK2DE | JN89 | 67 | | | |
|
24 | IW4ARD | JN64 | 68 | | LoTW | |
24 | F6APE | JN18 | 69 | | | |
|
24 | GM6JNJ | IO75 | 70 | Scotland DXCC #23 | QSL | |
24 | RU4AN | LO20 | 71 | | LoTW | |
|
24 | 9H1BT | JM75 | 72 | | | |
24 | UT5ZN/P | KN57 | 73 | | LoTW | |
|
24 | F8DO | JN26 | 74 | | | |
24 | W0YBS | DN70 | 75 | | LoTW | |
|
24 | PA2CHR | JO32 | | | | |
24 | K9CT | EN50 | 76 | | LoTW | |
|
25 | SP8NR | KO12 | 77 | Poland DXCC #24 | LoTW | |
25 | OE5KE | JN78 | 78 | Austria DXCC #25 | | |
|
25 | EB5EEO | IM98 | | | | |
25 | UA3PTW | KO93 | 79 | | | |
|
26 | ZL1HD | RF82 | 80 | | | |
26 | SM5CUI | JO89 | 81 | | LoTW | |
|
26 | WB9UWA | EN50 | 82 | | LoTW | |
27 | ZL1HD | RF82 | | | LoTW | |
|
27 | ZL2LN | RE68 | 83 | | | |
27 | K1DG | FN42 | | | LoTW | |
|
27 | LU7FA | FF96 | 84 | Argentina DXCC #26 | | |
28 | KA6U | DM12 | 85 | | | |
|
| | | |
|
|
|