|
Moon distance : km Moon azimut : ° Moon elevation : ° |
| Date | Moonrise | Moonset |
| |||||||||||||
| 16-01-2026 | 04:52 | 16:03 | ||||||||||||||
| 17-01-2026 | 05:44 | 16:58 | ||||||||||||||
| 18-01-2026 | 06:32 | 17:54 | ||||||||||||||
| 19-01-2026 | 07:17 | 18:48 | ||||||||||||||
| 20-01-2026 | 07:58 | 19:42 | ||||||||||||||
| 21-01-2026 | 08:36 | 20:35 | ||||||||||||||
| 22-01-2026 | 09:14 | 21:27 | ||||||||||||||
| 23-01-2026 | 09:50 | 22:20 | ||||||||||||||
| 24-01-2026 | 10:28 | 23:15 | ||||||||||||||
| 25-01-2026 | 11:08 | 00:00 | ||||||||||||||
| 26-01-2026 | 11:53 | 00:12 | ||||||||||||||
| 27-01-2026 | 12:43 | 01:14 | ||||||||||||||
| 28-01-2026 | 13:40 | 02:18 | ||||||||||||||
| 29-01-2026 | 14:43 | 03:25 | ||||||||||||||
| 30-01-2026 | 15:50 | 04:29 | ||||||||||||||
| 31-01-2026 | 16:56 | 05:29 | ||||||||||||||
| 01-02-2026 | 17:59 | 06:21 | ||||||||||||||
| 02-02-2026 | 18:58 | 07:08 | ||||||||||||||
| 03-02-2026 | 19:53 | 07:50 | ||||||||||||||
| 04-02-2026 | 20:45 | 08:27 | ||||||||||||||
| 05-02-2026 | 21:35 | 09:03 | ||||||||||||||
| 06-02-2026 | 22:24 | 09:38 | ||||||||||||||
| 07-02-2026 | 23:15 | 10:13 | ||||||||||||||
| 08-02-2026 | 00:00 | 10:50 | ||||||||||||||
| 09-02-2026 | 00:05 | 11:31 | ||||||||||||||
| 10-02-2026 | 00:57 | 12:14 | ||||||||||||||
| 11-02-2026 | 01:51 | 13:02 | ||||||||||||||
| 12-02-2026 | 02:43 | 13:53 | ||||||||||||||
| 13-02-2026 | 03:36 | 14:47 | ||||||||||||||
| 14-02-2026 | 04:25 | 15:43 | ||||||||||||||
| 15-02-2026 | 05:11 | 16:38 |
Argentina, Asiatic Russia , Australia, Austria, Belarus, Belgium, Brazil, Bulgaria, Canada, Canary Islands, Chile, China, Corsica, Costa Rica, Cyprus, Czech Republic, Denmark, England, Estonia, European Russia, Federal Republic of Germany, Finland, France, Greece, Hawaii, Hungary, Italy, Japan, Latvia, Malta, Martinique, Mexico, Netherlands, New Zealand, Northern Ireland, Norway, Poland, Portugal, Romania, Sardinia, Scotland, Slovenia, South Africa, Spain, Sweden, Switzerland, Ukraine, United States, Uruguay, Wales